▸ HCRIS · NV
Nevada hospitals
Every Medicare-certified hospital in Nevada — revenue, charity care, discharge volume, operating margin. Sourced from HCRIS cost reports; refreshed quarterly.
59
HOSPITALS
8,549
TOTAL BEDS
358,378
DISCHARGES / YR
$10.1B
REVENUE COVERED
$2782M
CHARITY CARE
68
ASCs
13,681
PROVIDERS
13
DISTRESS FLAGS
01 — BY REVENUE
Largest by total revenue
| 1. | RENOWN REGIONAL MEDICAL CENTER RENO | $1.31B |
| 2. | UNIVERSITY MEDICAL CENTER LAS VEGAS | $1.03B |
| 3. | SUNRISE HOSPITAL AND MEDICAL CENTER LAS VEGAS | $951.9M |
| 4. | MOUNTAIN VIEW HOSPITAL LAS VEGAS | $737.5M |
| 5. | ST. ROSE DOMINICAN - SIENA HENDERSON | $574.8M |
| 6. | SUMMERLIN HOSPITAL MEDICAL CENTER LAS VEGAS | $513.5M |
| 7. | SPRING VALLEY HOSPITAL MEDICAL CNTR LAS VEGAS | $500.9M |
| 8. | SOUTHERN HILLS HOSPITAL & MEDICAL CT LAS VEGAS | $463.8M |
| 9. | HENDERSON HOSPITAL HENDERSON | $442.5M |
| 10. | CARSON TAHOE REGIONAL HEALTHCARE CARSON CITY | $421.0M |
02 — BY VOLUME
Highest discharge volume
| 1. | SUNRISE HOSPITAL AND MEDICAL CENTER LAS VEGAS | 43,014 |
| 2. | RENOWN REGIONAL MEDICAL CENTER RENO | 34,675 |
| 3. | MOUNTAIN VIEW HOSPITAL LAS VEGAS | 26,497 |
| 4. | SUMMERLIN HOSPITAL MEDICAL CENTER LAS VEGAS | 24,867 |
| 5. | UNIVERSITY MEDICAL CENTER LAS VEGAS | 23,997 |
| 6. | ST. ROSE DOMINICAN - SIENA HENDERSON | 22,136 |
| 7. | HENDERSON HOSPITAL HENDERSON | 21,492 |
| 8. | CENTENNIAL HILLS HOSPITAL LAS VEGAS | 19,019 |
| 9. | SPRING VALLEY HOSPITAL MEDICAL CNTR LAS VEGAS | 18,773 |
| 10. | SOUTHERN HILLS HOSPITAL & MEDICAL CT LAS VEGAS | 15,867 |
03 — BY CHARITY CARE
Most charity care provided
| 1. | SUNRISE HOSPITAL AND MEDICAL CENTER LAS VEGAS | $829.2M |
| 2. | MOUNTAIN VIEW HOSPITAL LAS VEGAS | $263.3M |
| 3. | UNIVERSITY MEDICAL CENTER LAS VEGAS | $215.0M |
| 4. | VALLEY HOSPITAL MEDICAL CENTER LAS VEGAS | $213.2M |
| 5. | SPRING VALLEY HOSPITAL MEDICAL CNTR LAS VEGAS | $176.3M |
| 6. | ST. ROSE DOMINICAN - SIENA HENDERSON | $170.9M |
| 7. | HENDERSON HOSPITAL HENDERSON | $162.6M |
| 8. | SOUTHERN HILLS HOSPITAL & MEDICAL CT LAS VEGAS | $139.4M |
| 9. | RENOWN REGIONAL MEDICAL CENTER RENO | $136.0M |
| 10. | SUMMERLIN HOSPITAL MEDICAL CENTER LAS VEGAS | $105.9M |
04 — STRONGEST MARGINS
Most profitable (>$50M rev)
| 1. | DIGINTY HEALTH ST ROSE DOMINICAN NORTH LAS VEGAS | 41.0% |
| 2. | KINDRED HOSPITAL LAS VEGAS LAS VEGAS | 32.0% |
| 3. | HENDERSON HOSPITAL HENDERSON | 27.5% |
| 4. | NORTH VISTA HOSPITAL NORTH LAS VEGAS | 26.8% |
| 5. | SUMMERLIN HOSPITAL MEDICAL CENTER LAS VEGAS | 25.3% |
05 — DISTRESSED
Operating losses (>$50M rev)
| 1. | NORTHERN NEVADA SIERRA MEDICAL CNTR RENO | -40.1% |
| 2. | DESERT SPRINGS HOSPITAL MEDICAL CNTR LAS VEGAS | -38.1% |
| 3. | ST MARYS REGIONAL MEDICAL CENTER RENO | -8.8% |
| 4. | ST. ROSE DOMINICAN - SAN MARTIN LAS VEGAS | -6.3% |
| 5. | UNIVERSITY MEDICAL CENTER LAS VEGAS | 0.5% |
▸ ALL HOSPITALS IN NV
Every Medicare-certified hospital in Nevada
Sorted by bed count, largest first. 59 hospitals total.