▸ HCRIS · MT
Montana hospitals
Every Medicare-certified hospital in Montana — revenue, charity care, discharge volume, operating margin. Sourced from HCRIS cost reports; refreshed quarterly.
68
HOSPITALS
3,081
TOTAL BEDS
96,003
DISCHARGES / YR
$6.3B
REVENUE COVERED
$175M
CHARITY CARE
22
ASCs
6,875
PROVIDERS
12
DISTRESS FLAGS
01 — BY REVENUE
Largest by total revenue
| 1. | BILLINGS CLINIC BILLINGS | $923.5M |
| 2. | LOGAN HEALTH MEDICAL CENTER KALISPELL | $636.6M |
| 3. | BENEFIS HOSPITALS INC. GREAT FALLS | $622.7M |
| 4. | ST VINCENT HEALTHCARE BILLINGS | $545.7M |
| 5. | BOZEMAN DEACONESS HEALTH SERVICES BOZEMAN | $517.1M |
| 6. | ST PATRICK HOSPITAL MISSOULA | $466.1M |
| 7. | ST. PETERS HOSPITAL HELENA | $334.4M |
| 8. | COMMUNITY MEDICAL CENTER MISSOULA | $278.1M |
| 9. | GREAT FALLS CLINIC MEDICAL CENTER GREAT FALLS | $157.2M |
| 10. | SAINT JAMES HEALTHCARE BUTTE | $130.4M |
02 — BY VOLUME
Highest discharge volume
| 1. | BILLINGS CLINIC BILLINGS | 15,752 |
| 2. | ST VINCENT HEALTHCARE BILLINGS | 12,272 |
| 3. | BENEFIS HOSPITALS INC. GREAT FALLS | 11,637 |
| 4. | ST PATRICK HOSPITAL MISSOULA | 10,425 |
| 5. | LOGAN HEALTH MEDICAL CENTER KALISPELL | 8,653 |
| 6. | BOZEMAN DEACONESS HEALTH SERVICES BOZEMAN | 7,076 |
| 7. | ST. PETERS HOSPITAL HELENA | 5,587 |
| 8. | COMMUNITY MEDICAL CENTER MISSOULA | 4,607 |
| 9. | SAINT JAMES HEALTHCARE BUTTE | 2,641 |
| 10. | GREAT FALLS CLINIC MEDICAL CENTER GREAT FALLS | 1,463 |
03 — BY CHARITY CARE
Most charity care provided
| 1. | BILLINGS CLINIC BILLINGS | $40.1M |
| 2. | ST VINCENT HEALTHCARE BILLINGS | $31.6M |
| 3. | BOZEMAN DEACONESS HEALTH SERVICES BOZEMAN | $24.1M |
| 4. | ST PATRICK HOSPITAL MISSOULA | $13.6M |
| 5. | LOGAN HEALTH MEDICAL CENTER KALISPELL | $12.3M |
| 6. | SAINT JAMES HEALTHCARE BUTTE | $9.8M |
| 7. | ST. PETERS HOSPITAL HELENA | $7.5M |
| 8. | COMMUNITY MEDICAL CENTER MISSOULA | $6.4M |
| 9. | BENEFIS HOSPITALS INC. GREAT FALLS | $5.1M |
| 10. | HOLY ROSARY HEALTHCARE MILES CITY | $2.8M |
04 — STRONGEST MARGINS
Most profitable (>$50M rev)
| 1. | HEALTHCENTER NORTHWEST KALISPELL | 21.6% |
| 2. | COMMUNITY MEDICAL CENTER MISSOULA | 17.0% |
| 3. | BOZEMAN DEACONESS HEALTH SERVICES BOZEMAN | 14.2% |
| 4. | CENTRAL MONTANA MEDICAL CENTER LEWISTOWN | 14.1% |
| 5. | LOGAN HEALTH WHITEFISH WHITEFISH | 13.2% |
05 — DISTRESSED
Operating losses (>$50M rev)
| 1. | BILLINGS CLINIC BILLINGS | -7.1% |
| 2. | SAINT JAMES HEALTHCARE BUTTE | -2.8% |
| 3. | GLENDIVE MEDICAL CENTER INC GLENDIVE | -1.4% |
| 4. | MARCUS DALY MEMORIAL HOSPITAL HAMILTON | -1.3% |
| 5. | ST VINCENT HEALTHCARE BILLINGS | -0.5% |
▸ ALL HOSPITALS IN MT
Every Medicare-certified hospital in Montana
Sorted by bed count, largest first. 68 hospitals total.