▸ Cost Report · Loading…
CARSON CITY, NV 89702 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 10,995 | $421.0M | $54.3M | 12.9% |
21 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 299 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 292 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 184 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 177 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 144 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 137 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 112 | $17K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 99 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 87 | $16K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 86 | $11K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 89701 | 1,148 | 5171 |
| 89706 | 1,010 | 4244 |
| 89701 | 986 | 4430 |
| 89701 | 976 | 4696 |
| 89701 | 971 | 4669 |
| 89706 | 927 | 4032 |
| 89701 | 924 | 5756 |
| 89706 | 914 | 3895 |
| 89706 | 904 | 4189 |
| 89706 | 884 | 4624 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ELMER ALEGRE | 1013009513 | Hospital |
| CAROL ALLEY | 1003879693 | Hospital |
| HAMAD ASHRAF | 1023498607 | Hospital |
| BRUCE W DENNEY | 1003893751 | Hospital |
| SONI REDDY DHANIREDDY | 1023214491 | Hospital |
| KACEY N DURANT | 1023307030 | Hospital |
| JEROMY DAVID DYER | 1003927633 | Hospital |
| MATTHEW WILLIAM GORDON | 1003266032 | Hospital |
| CHRISTINE HAYES | 1023813813 | Hospital |
| STEPHEN T HEWITT | 1023015849 | Hospital |
| GRAHAM S INGALSBE | 1013259431 | Hospital |
| ANGELO W KANELLOS | 1013008135 | Hospital |
| KARIE ANN KING | 1023350709 | Hospital |
| ELLEN KULESA | 1003215716 | Hospital |
| DANYELLE C MYERS | 1023540366 | Hospital |
| SHAYLEE NYSTROM | 1003578204 | Hospital |
| DANA MARIE RANDALL | 1013211630 | Hospital |
| SACHIN H SHROFF | 1023279767 | Hospital |
| NEETHARIKA THOTTEMPUDI | 1003313511 | Hospital |
| SHANNON L ZAMBONI | 1023005303 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| CARSON TAHOE REGIONAL HEALTHCARE | — | 8,923 | 37,827 |
| RENOWN REGIONAL MEDICAL CENTER | — | 5,925 | 19,742 |
| WASHOE BARTON MEDICAL CLINIC A NEVADA NONPROFIT CORPORATION | — | 2,764 | 30,891 |
| BARTON HEALTHCARE SYSTEM | — | 1,842 | 9,277 |
| Ryan Berecky | Diagnostic Radiology | 1,603 | 4,369 |
| Robert Silk | Diagnostic Radiology | 1,128 | 3,498 |
| Nicholas Carlevato | Interventional Radiology | 1,082 | 3,175 |
| Gary Turner | Interventional Radiology | 1,077 | 2,870 |
| Sandra Althaus | Diagnostic Radiology | 1,073 | 3,342 |
| Stephen Loos | Diagnostic Radiology | 1,044 | 2,766 |
| Quest Diagnostics Incorporated | Clinical Laboratory | 988 | 3,213 |
| Alexander Vogel | Diagnostic Radiology | 960 | 4,571 |
| Carson City Finance Department | Ambulance Service Provider | 827 | 2,459 |
| Catherine Smith | Diagnostic Radiology | 809 | 2,986 |
| Julie Locken | Diagnostic Radiology | 797 | 2,882 |
| Timothy Sherry | Diagnostic Radiology | 698 | 2,624 |
| Christopher Forman | Internal Medicine | 651 | 1,985 |
| East Fork Fire Protection District | Ambulance Service Provider | 615 | 1,780 |
| Kinsey Pillsbury | Diagnostic Radiology | 614 | 1,348 |
| LANDIS, DAVID | — | 573 | 1,431 |