▸ Cost Report · Loading…
FREDERICKSBURG, VA 22401 · Fiscal year ending 2025-05-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-05-31 | 1,679 | $36.6M | $7.2M | 19.7% |
52 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF FREDERICKSBURG, LLC | — | 504 | 1,810 |
| Lifecare Medical Transports, Llc | Ambulance Service Provider | 350 | 1,752 |
| NPI 1265529127 | — | 279 | 2,188 |
| Lorraine Bullock | Nurse Practitioner | 261 | 2,057 |
| Judith Albert | Nurse Practitioner | 169 | 781 |
| Cornell Shelton | Physical Medicine and Rehabilitation | 137 | 1,365 |
| MEDICAL TRANSPORTATION SERVICES, LLC | — | 137 | 1,281 |
| Anita Banerjee | Cardiology | 127 | 545 |
| David Landsnes | Diagnostic Radiology | 123 | 578 |
| Spotsylvania County Board Of Supervisors | Ambulance Service Provider | 102 | 450 |
| Deepak Raghavan | Diagnostic Radiology | 94 | 402 |
| Kevin Perusse | Diagnostic Radiology | 87 | 418 |
| Director Of Finance-County Of Fairfax Va | Ambulance Service Provider | 85 | 522 |
| Edward Hwang | Diagnostic Radiology | 81 | 377 |
| HEWITT, MICHAEL | — | 80 | 399 |
| Aye Min | Diagnostic Radiology | 77 | 313 |
| Daryle Darden | Interventional Radiology | 76 | 351 |
| James Schuster | Diagnostic Radiology | 75 | 354 |
| SPRINKLE, JAMES | — | 73 | 361 |
| Jeffrey Askew | Cardiology | 72 | 475 |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 22407 | 162 | 1986 |
| 22407 | 159 | 1832 |
| 22407 | 159 | 1948 |
| 22407 | 154 | 1785 |
| 22407 | 152 | 1947 |
| 22407 | 151 | 2015 |
| 22405 | 77 | 868 |
| 22405 | 77 | 977 |
| 22408 | 74 | 879 |
| 22405 | 72 | 898 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ABDUL B HALIM | 1295296986 | Inpatient rehabilitation facility |
| JAYARATHNE KOTTAGE | 1043236284 | Inpatient rehabilitation facility |
| PHUONG XUAN MAI | 1265439343 | Inpatient rehabilitation facility |