▸ Cost Report · Loading…
HARLINGEN, TX 78550- · Fiscal year ending 2025-08-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-08-31 | 874 | $30.9M | −$223K | -0.7% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
335 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| VHS HARLINGEN HOSPITAL COMPANY LLC | — | 516 | 1,142 |
| VHS BROWNSVILLE HOSPITAL COMPANY LLC | — | 470 | 1,174 |
| Charles Fisher | Diagnostic Radiology | 429 | 1,168 |
| Clay Padginton | Diagnostic Radiology | 373 | 1,055 |
| GOOD SAMARITAN HOSPITAL | — | 351 | 1,019 |
| Franz Velarde | Diagnostic Radiology | 323 | 706 |
| Jorge Saenz | Diagnostic Radiology | 320 | 769 |
| BLUE ISLAND HOSPITAL COMPANY LLC | — | 280 | 431 |
| MISSION HOSPITAL, INC. | — | 279 | 580 |
| SOUTH TEXAS REHABILITATION HOSPITAL LP | — | 245 | 339 |
| DOCTORS HOSPITAL AT RENAISSANCE, LTD | — | 226 | 490 |
| WAYNE MEMORIAL HOSPITAL | — | 225 | 459 |
| Edward Tan | Diagnostic Radiology | 213 | 752 |
| NPI 1013131242 | — | 212 | 319 |
| Jumar Apolinario | Physical Medicine and Rehabilitation | 212 | 1,502 |
| Luis Gonzalez Peniza | Internal Medicine | 208 | 1,005 |
| Nestor Gonzalez | Family Practice | 200 | 1,150 |
| Emmanuel Akinyemi | Infectious Disease | 195 | 688 |
| Med Care Emergency Medical Services Inc | Ambulance Service Provider | 186 | 381 |
| COLUMBIA VALLEY HEALTHCARE SYSTEM, L.P. | — | 174 | 292 |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 78521 | 128 | 3133 |
| 78521 | 126 | 3263 |
| 78521 | 123 | 3056 |
| 78521 | 122 | 3580 |
| 78520 | 117 | 2920 |
| 78521 | 113 | 2675 |
| 78520 | 110 | 2959 |
| 78520 | 105 | 2848 |
| 78520 | 95 | 2252 |
| 78550 | 94 | 2042 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JOSEPH BENDER | 1265411011 | Long-term care hospital |
| JAVIER A CABELLO GARZA | 1073710984 | Long-term care hospital |
| ASIM ELAHI | 1063837912 | Long-term care hospital |
| AMMAR M HALLOUM | 1043300148 | Long-term care hospital |
| MARIMER RIVERA VAZQUEZ | 1255651071 | Long-term care hospital |
| RICARDO M SCHWARCZ | 1083898258 | Long-term care hospital |