▸ Cost Report · Loading…
KATY, TX 77494 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 14,175 | $479.9M | $53.6M | 11.2% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
271 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 6,026 | 16,308 |
| UNIVERSITY OF TEXAS M. D. ANDERSON CANCER CENTER | — | 2,627 | 8,615 |
| City Of Houston | Ambulance Service Provider | 2,334 | 4,756 |
| CAPE COD HOSPITAL INC | — | 2,113 | 4,061 |
| METHODIST HEALTH CENTERS | — | 1,867 | 4,930 |
| Clinical Pathology Laboratories, Inc. | Clinical Laboratory | 1,662 | 4,406 |
| DOCTORS HOSPITAL AT RENAISSANCE, LTD | — | 1,303 | 2,355 |
| Stephen Parven | Diagnostic Radiology | 1,137 | 3,728 |
| American Medical Response Of Texas Inc | Ambulance Service Provider | 1,104 | 2,221 |
| CHCA CLEAR LAKE LP | — | 1,085 | 1,746 |
| MEMORIAL HERMANN REHABILITATION HOSPITAL KATY, LLC | — | 1,076 | 6,083 |
| NORTH CYPRESS MEDICAL CENTER OPERATING COMPANY, LTD. | — | 973 | 3,628 |
| Su Chang | Cardiology | 948 | 3,710 |
| MEMORIAL HERMANN HEALTH SYSTEM | — | 934 | 1,665 |
| David Garza | Diagnostic Radiology | 821 | 1,756 |
| William Pfeiffer | Diagnostic Radiology | 743 | 1,591 |
| Michael Rodriguez | Diagnostic Radiology | 695 | 1,438 |
| Justin Tholany | Diagnostic Radiology | 621 | 1,076 |
| Terence Oconnor | Diagnostic Radiology | 616 | 1,222 |
| DALTON, STEPHEN | — | 614 | 1,060 |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 383 | $16K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 309 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 159 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 117 | $11K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 93 | $16K |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | 65 | $47K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 64 | $15K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 62 | $9K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 62 | $10K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 61 | $16K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 77494 | 859 | 4048 |
| 77494 | 819 | 3595 |
| 77449 | 717 | 3576 |
| 77494 | 691 | 3299 |
| 77494 | 663 | 2673 |
| 77493 | 656 | 2832 |
| 77494 | 655 | 2925 |
| 77494 | 606 | 2446 |
| 77449 | 587 | 2735 |
| 77450 | 578 | 2771 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JOSHUA THOMAS BLUNCK | 1003078015 | Hospital |
| GERALD R BUCHERT | 1023049277 | Hospital |
| TIFFANY R CHANG | 1003098310 | Hospital |
| EDITHA A FLEMMING | 1003086315 | Hospital |
| YUMNA GHOURI | 1023630779 | Hospital |
| DANIEL G HERMANN | 1023279387 | Hospital |
| JANICE KOSHY | 1023336286 | Hospital |
| SHARON SYERS MCCLOSKEY | 1023018215 | Hospital |
| ROSS A MILLER | 1003132663 | Hospital |
| SEVERINO M PIMENTEL, JR. | 1003844820 | Hospital |
| BHARAT POTHURI | 1023187614 | Hospital |
| ARIFUR NAVED RAHMAN | 1003227109 | Hospital |
| CHARLOTTE B REILLY | 1023215480 | Hospital |
| MAYRIM RIOS PEREZ | 1003106287 | Hospital |
| EDWIN RODRIGUEZ-REYES | 1023005196 | Hospital |
| SARAH M ROTHAN | 1013286285 | Hospital |
| ERIC P SABONGHY | 1023093291 | Hospital |
| MARIA M SOBARZO | 1013917392 | Hospital |
| JAMES GERARD STOCKS | 1003197088 | Hospital |
| QUYEN TRINH | 1033205224 | Hospital |