HUMBLE, TX 77338- · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 16,858 | $443.5M | $45.8M | 10.3% |
271 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 6,533 | 18,027 |
| MEMORIAL HERMANN HEALTH SYSTEM | — | 4,431 | 12,494 |
| YOM, SUN | — | 2,244 | 8,543 |
| Christopher Bathurst | Diagnostic Radiology | 2,105 | 6,586 |
| City Of Houston | Ambulance Service Provider | 1,935 | 4,071 |
| Chirag Parghi | Diagnostic Radiology | 1,679 | 5,057 |
| Vivek Bansal | Diagnostic Radiology | 1,406 | 4,048 |
| Edward Baptista | Cardiology | 1,359 | 4,175 |
| Amit Mittal | Diagnostic Radiology | 1,250 | 2,738 |
| Clinical Pathology Laboratories, Inc. | Clinical Laboratory | 1,145 | 2,333 |
| NORTH CYPRESS MEDICAL CENTER OPERATING COMPANY, LTD. | — | 1,094 | 2,122 |
| American Medical Response Of Texas Inc | Ambulance Service Provider | 1,070 | 2,453 |
| Gnananandh Jayaraman | Pulmonary Disease | 1,059 | 5,819 |
| Raghuram Rao | Diagnostic Radiology | 1,045 | 2,760 |
| Montgomery County Hospital District | Ambulance Service Provider | 948 | 2,120 |
| CHCA BAYSHORE LP | — | 842 | 1,677 |
| Elizabeth Robert | Diagnostic Radiology | 798 | 2,022 |
| CHCA WEST HOUSTON L P | — | 798 | 1,258 |
| SJ MEDICAL CENTER, LLC | — | 743 | 1,185 |
| NPI 1255335535 | — | 698 | 1,829 |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 359 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 292 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 168 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 152 | $12K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 77 | $14K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 69 | $16K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 69 | $17K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 68 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 53 | $12K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 53 | $11K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 77346 | 766 | 4286 |
| 77346 | 703 | 3826 |
| 77016 | 604 | 3879 |
| 77016 | 599 | 3414 |
| 77016 | 589 | 3163 |
| 77346 | 580 | 3481 |
| 77338 | 565 | 3335 |
| 77396 | 551 | 3113 |
| 77016 | 535 | 2587 |
| 77016 | 522 | 3259 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| RANA O AFIFI | 1013340132 | Hospital |
| DANIEL R BACKLAS | 1013021336 | Hospital |
| THOMAS J CARTWRIGHT | 1003897000 | Hospital |
| NANCY ESPER | 1013006063 | Hospital |
| BAILEY M GRIFFIN | 1003164146 | Hospital |
| JASON SOL HWANG | 1013659556 | Hospital |
| ALAINA JACKS | 1023707916 | Hospital |
| KENT T JARVIS | 1023467867 | Hospital |
| MITALEE JIVA | 1023533080 | Hospital |
| MALEK A KANAMA | 1023291705 | Hospital |
| DANIEL R KIEVLAN | 1003131616 | Hospital |
| ROY KUMAR | 1013191600 | Hospital |
| JOSHUA LEE | 1003377755 | Hospital |
| DAVID P LONCARICH | 1003804428 | Hospital |
| ATUL MATTA | 1013398940 | Hospital |
| CHIMERE NNAJI | 1013657741 | Hospital |
| RUSHAB PATEL | 1013536457 | Hospital |
| MADAIAH REVANA | 1013997360 | Hospital |
| ROHAN SAMIR SHAH | 1003101130 | Hospital |
| GEORGE NICHOLAS STOKES | 1003824509 | Hospital |