▸ Cost Report · Loading…
FORT WORTH, TX 450137 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
335 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Laboratory Corporation Of America | Clinical Laboratory | 5,201 | 13,206 |
| TEXAS HEALTH HARRIS METHODIST HOSPITAL FORT WORTH | — | 4,596 | 12,902 |
| BAYLOR REGIONAL MEDICAL CENTER AT GRAPEVINE | — | 3,414 | 5,954 |
| TEXAS HEALTH HARRIS METHODIST HOSPITAL SOUTHWEST FORT WORTH | — | 1,740 | 5,181 |
| David Mobley | Diagnostic Radiology | 1,689 | 5,802 |
| Pamela Hwang | Diagnostic Radiology | 1,607 | 5,185 |
| BAYLOR UNIVERSITY MEDICAL CENTER | — | 1,226 | 3,038 |
| TEXAS HEALTH HUGULEY, INC. | — | 1,169 | 4,068 |
| Careflite | Ambulance Service Provider | 1,069 | 2,443 |
| CAMPBELL, JOHN | — | 1,051 | 2,919 |
| Clinical Pathology Laboratories, Inc. | Clinical Laboratory | 1,043 | 2,534 |
| NPI 1245280833 | — | 1,011 | 3,329 |
| SPECTRA LABORATORIES INC | — | 998 | 4,214 |
| Joshua Huff | Diagnostic Radiology | 946 | 2,674 |
| James Yaquinto | Diagnostic Radiology | 920 | 2,255 |
| William Lowry | Diagnostic Radiology | 911 | 2,316 |
| Stuart Aronson | Diagnostic Radiology | 889 | 2,426 |
| DECATUR HOSPITAL AUTHORITY | — | 885 | 3,622 |
| Allen Dyke | Diagnostic Radiology | 826 | 2,028 |
| SCHMID, WILLIAM | — | 822 | 2,662 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 253 | $26K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 204 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 201 | $20K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 176 | $26K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 145 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 127 | $12K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 112 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 102 | $11K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 84 | $11K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 82 | $11K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 76119 | 436 | 2486 |
| 76116 | 367 | 2006 |
| 76119 | 358 | 2256 |
| 76119 | 356 | 2250 |
| 76119 | 344 | 2101 |
| 76116 | 313 | 1564 |
| 76119 | 301 | 1624 |
| 76116 | 300 | 1638 |
| 76108 | 299 | 1638 |
| 76116 | 293 | 1488 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MOHAMMAD ALQAIM | 1023471596 | Hospital |
| LYNN C ANDREWS | 1003802216 | Hospital |
| AUSTIN F BENTON | 1013415157 | Hospital |
| JAMES REID BOLIN | 1023826153 | Hospital |
| CHARLES ANTHONY CARLTON | 1003820572 | Hospital |
| EDUARDO D CASTILLO | 1023035623 | Hospital |
| MANDEEP SINGH CHAHIL | 1003134131 | Hospital |
| PAUL J GARCIA | 1003870981 | Hospital |
| STEVAN A GONZALEZ | 1013184985 | Hospital |
| RYAN KOSTKA | 1023472107 | Hospital |
| CARLOS ENRIQUE KUMMERFELDT FABIAN | 1003077934 | Hospital |
| JASMIN MANJI | 1013743384 | Hospital |
| KRISTINA J MAYO | 1023000734 | Hospital |
| CHERYL K MCDONALD | 1013982511 | Hospital |
| TRAVIS A MOTLEY | 1003850991 | Hospital |
| JOSEPH Y OBENG | 1023075058 | Hospital |
| MARTIN PILAT | 1023228525 | Hospital |
| JEREMY A ROSS | 1013250455 | Hospital |
| ERIN L SCHWARZ | 1023473345 | Hospital |
| SHEEBA THOMAS | 1013443696 | Hospital |