WICHITA FALLS, TX 450010 · Fiscal year ending 2025-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-12-31 | — | — | — | — |
335 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| UNITED REGIONAL HEALTH CARE SYSTEM INC | — | 12,286 | 53,287 |
| Clinical Pathology Laboratories, Inc. | Clinical Laboratory | 2,781 | 8,992 |
| Laboratory Corporation Of America | Clinical Laboratory | 2,514 | 7,769 |
| Mohammad Kazemaini Mofrad | Diagnostic Radiology | 2,449 | 6,654 |
| UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | — | 2,053 | 6,333 |
| Terry Seegers | Diagnostic Radiology | 2,030 | 5,246 |
| Hung Nguyen | Diagnostic Radiology | 1,621 | 4,991 |
| MIRZA, FAYYAZ | — | 1,587 | 4,246 |
| SPENCER, DAVID | — | 1,246 | 3,589 |
| Venkat Thota | Cardiology | 1,203 | 4,417 |
| Ahmad Abazid | Family Practice | 1,075 | 4,250 |
| Ved Ganeshram | Cardiology | 1,004 | 3,305 |
| Rodrigo Menchaca | Emergency Medicine | 776 | 2,637 |
| Armando Moreno | Emergency Medicine | 709 | 1,950 |
| Mark Workman | Pain Management | 702 | 2,346 |
| William Robison | Internal Medicine | 628 | 4,530 |
| Jason Busigo | Diagnostic Radiology | 615 | 2,458 |
| NPI 1467409334 | — | 609 | 2,965 |
| Trans Star Inc. | Ambulance Service Provider | 520 | 1,353 |
| David Flack | Pathology | 482 | 1,059 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 368 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 357 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 314 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 253 | $11K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 253 | $15K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 217 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 159 | $11K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 152 | $11K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 127 | $11K |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 125 | $10K |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 76301 | 1,008 | 3930 |
| 76301 | 985 | 4291 |
| 76301 | 933 | 4137 |
| 76310 | 904 | 3496 |
| 76301 | 892 | 3588 |
| 76308 | 844 | 3178 |
| 76306 | 814 | 3053 |
| 76306 | 798 | 3274 |
| 76310 | 796 | 3276 |
| 76308 | 794 | 3471 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JASON ABRAHAM | 1023699691 | Hospital |
| GRACE AYANDIBU | 1023395928 | Hospital |
| EBUNOLUWA OLUWATOSIN BABALOLA | 1023541968 | Hospital |
| MIRZA BAIG | 1023275526 | Hospital |
| JORGE E CASAS | 1013951110 | Hospital |
| LALEH DAFTARIBESHELI | 1013304153 | Hospital |
| MYRNA CATALAN DE ASIS | 1043214406 | Hospital |
| FARDIN S DJAFARI | 1043298391 | Hospital |
| DYLAN TODD FULFORD | 1003585381 | Hospital |
| STEVAN A GONZALEZ | 1013184985 | Hospital |
| CLAUDIA GOODSETT | 1033616446 | Hospital |
| KY TAN HUYNH | 1023471539 | Hospital |
| JESSICA DENEA LANDER | 1023862661 | Hospital |
| EID B MUSTAFA | 1023018470 | Hospital |
| BRANDON CHRISTOPHER OHMAN | 1033136908 | Hospital |
| MEGAN ALISHA RITCHIE | 1013753631 | Hospital |
| HANH T ROLLER | 1033680731 | Hospital |
| CORTNIE H WALKER | 1043491822 | Hospital |
| ASHLEY NICOLE WILLIAMS | 1023981750 | Hospital |
| HUNTER LEE WOLFE | 1013641547 | Hospital |