MEMPHIS, TN 38103 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 13,913 | $453.3M | −$5.0M | -1.1% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
51 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| SHELBY COUNTY HEALTH CARE CORPORATION | — | 1,964 | 6,589 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,066 | 2,485 |
| WARR, OTIS | — | 970 | 1,437 |
| Daniel Craven | Diagnostic Radiology | 929 | 1,683 |
| SAINT AGNES MEDICAL CENTER | — | 916 | 1,543 |
| BAPTIST MEMORIAL HOSPITAL-DESOTO, INC, | — | 837 | 2,832 |
| FRESNO COMMUNITY HOSPITAL AND MEDICAL CENTER | — | 772 | 1,608 |
| WEBER, KARL | — | 764 | 2,943 |
| Keith Tonkin | Diagnostic Radiology | 638 | 1,145 |
| MCLEOD, ALAN | — | 609 | 989 |
| Paul Tanner | Diagnostic Radiology | 606 | 1,006 |
| SENTARA HOSPITALS | — | 570 | 1,602 |
| Timothy Donovan | Diagnostic Radiology | 509 | 1,083 |
| Benjamin Holman | Diagnostic Radiology | 505 | 1,143 |
| Craig Lipman | Diagnostic Radiology | 500 | 973 |
| John Ellzey | Diagnostic Radiology | 500 | 874 |
| Randy Horras | Diagnostic Radiology | 467 | 817 |
| William Graves | Diagnostic Radiology | 467 | 976 |
| Wiley Robinson | Hospitalist | 459 | 848 |
| Brian Green | Diagnostic Radiology | 453 | 950 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | 40 | $22K |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | 39 | $23K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 34 | $28K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 34 | $29K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 28 | $30K |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 27 | $20K |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 25 | $19K |
| 957 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH M… | 24 | $80K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 23 | $29K |
| 085 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC | 21 | $31K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 38109 | 153 | 1078 |
| 38106 | 153 | 1125 |
| 38109 | 136 | 877 |
| 38109 | 126 | 895 |
| 38109 | 116 | 745 |
| 38127 | 113 | 661 |
| 38107 | 110 | 717 |
| 38109 | 107 | 795 |
| 38109 | 105 | 706 |
| 38106 | 103 | 589 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JEOVANNI BARNES | 1023787280 | Hospital |
| ROBERT B CANADA | 1033176250 | Hospital |
| ADELA CASTRO GUTIERREZ | 1013368430 | Hospital |
| SAURIN AKSHAY CHOKSHI | 1043576952 | Hospital |
| MARLA ANNE GIDDENS | 1023075421 | Hospital |
| MARY B HALL | 1023364254 | Hospital |
| DEIRDRE JOCELYN JAMES | 1033552492 | Hospital |
| ANDREW J KERWIN | 1033184270 | Hospital |
| DANI KRUCHEVSKY | 1063123016 | Hospital |
| WILLIAM MIHALKO | 1013086644 | Hospital |
| ALLISON MONTAGUE | 1003379835 | Hospital |
| JEAN PANNETON | 1003887449 | Hospital |
| OWEN P PHILLIPS | 1023075611 | Hospital |
| MATTHEW HIEMS SANDERS | 1063051001 | Hospital |
| KURT W TAUER | 1053340802 | Hospital |
| SOPHIA TOWNSEND | 1003339011 | Hospital |
| PATIENCE JARRETT WADDELL | 1063020469 | Hospital |
| ANDREA W WASHINGTON | 1033727235 | Hospital |
| DANIEL RYAN WELLS | 1053754176 | Hospital |
| SHAY ANNE WHITE | 1063114445 | Hospital |