▸ Cost Report · Loading…
GREENVILLE, SC 420078 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
54 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ANMED HEALTH | — | 4,136 | 12,005 |
| GREENVILLE HEALTH SYSTEM | — | 2,440 | 5,678 |
| William Deeter | Interventional Radiology | 2,370 | 6,066 |
| GREENVILLE HEALTH SYSTEM | — | 2,333 | 7,652 |
| ST FRANCIS HOSPITAL, INC. | — | 2,207 | 4,474 |
| ROGERS, JOHN | — | 1,852 | 4,295 |
| ALLEN, LEIGHTON | — | 1,757 | 3,612 |
| BRANNON, MICHAEL | — | 1,678 | 3,948 |
| MILAM, STEVEN | — | 1,591 | 3,238 |
| DAVID, HAMER | — | 1,542 | 3,679 |
| Michael Enright | Diagnostic Radiology | 1,502 | 3,301 |
| Edward Stewart | Cardiology | 1,406 | 3,837 |
| Craig Hudak | Cardiology | 1,400 | 2,935 |
| James Haswell | Diagnostic Radiology | 1,397 | 2,989 |
| ST FRANCIS HOSPITAL INC | — | 1,372 | 3,610 |
| FULCHER, JOHN | — | 1,336 | 2,856 |
| David Pelino | Diagnostic Radiology | 1,312 | 2,697 |
| ANMED ENCOMPASS HEALTH REHABILITATION HOSPITAL, LLC | — | 1,248 | 3,496 |
| Barry Lazenby | Diagnostic Radiology | 1,225 | 2,378 |
| GREENVILLE HEALTH SYSTEM | — | 1,208 | 2,747 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 29605 | 863 | 4930 |
| 29681 | 822 | 4234 |
| 29605 | 820 | 4882 |
| 29605 | 800 | 4705 |
| 29607 | 785 | 4209 |
| 29673 | 765 | 3918 |
| 29681 | 761 | 4459 |
| 29681 | 744 | 4179 |
| 29607 | 737 | 3946 |
| 29607 | 731 | 4496 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| DANIEL ANDERSON | 1003202565 | Hospital |
| TONDRE TREMAINE BUCK | 1003027764 | Hospital |
| SAHER KARIM CHOUDHARY | 1003002841 | Hospital |
| NEHA CHOWDHARY | 1003032202 | Hospital |
| BRIAN WAYNE DACH | 1003855578 | Hospital |
| DAVID MARKUS DIAMANT | 1003221623 | Hospital |
| ANDRE C EADDY | 1003251166 | Hospital |
| MEGAN JEAN GILLESPIE | 1003547936 | Hospital |
| PRIYA ELISE HARPER | 1003462409 | Hospital |
| PAMELA C HITT | 1003336488 | Hospital |
| MATTHEW T KEATON | 1003244450 | Hospital |
| REBECCA DAWN LEICHT | 1003459256 | Hospital |
| JESSICA NIX COPLIN | 1003556267 | Hospital |
| GINA RENEE PAPONETTI | 1003674177 | Hospital |
| MICHAEL JAMES POINSETTE | 1003857947 | Hospital |
| MOHAMMAD RASHID | 1003827759 | Hospital |
| LUMINITA REZEANU | 1003850769 | Hospital |
| LEE B TAYLOR | 1003863929 | Hospital |
| ALAN ROBERT THOMPSON | 1003835869 | Hospital |
| JEFFREY ALEXANDER WHARTON | 1003268186 | Hospital |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 560 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 554 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 270 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 260 | $13K |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 144 | $18K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 140 | $27K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 126 | $19K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 125 | $46K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 113 | $41K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 111 | $27K |