▸ Cost Report · Loading…
WEST COLUMBIA, SC 420073 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
54 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| LEXINGTON COUNTY HEALTH SERVICES DISTRICT INC | — | 25,732 | 77,055 |
| PRISMA HEALTH-MIDLANDS | — | 6,538 | 17,267 |
| Lexington County Ems | Ambulance Service Provider | 5,638 | 13,942 |
| PRISMA HEALTH-MIDLANDS | — | 3,930 | 9,445 |
| PROVIDENCE HOSPITAL, LLC | — | 3,809 | 9,628 |
| Joshua Mccain | Diagnostic Radiology | 3,617 | 10,251 |
| PRISMA HEALTH-MIDLANDS | — | 3,518 | 8,903 |
| Beth Siroty-Smith | Diagnostic Radiology | 3,112 | 8,364 |
| Gilbert Rogers | Internal Medicine | 3,030 | 7,095 |
| Edwin Pia | Diagnostic Radiology | 2,584 | 6,980 |
| Ariel Pertile | Diagnostic Radiology | 2,558 | 6,795 |
| County Council For Richland County | Ambulance Service Provider | 2,504 | 7,273 |
| MEDICAL UNIVERSITY HOSPITAL AUTHORITY | — | 2,500 | 7,644 |
| LEXINGTON COUNTY HEALTH SERVICES DISTRICT, INC. | — | 2,229 | 3,644 |
| THE REGIONAL MEDICAL CENTER OF ORANGEBURG AND CALHOUN COUNTIES | — | 2,189 | 10,130 |
| HAYNES, JOHN | — | 2,113 | 5,624 |
| David Knight | Interventional Radiology | 1,792 | 4,916 |
| Edward Gize | Diagnostic Radiology | 1,688 | 5,938 |
| NPI 1083652226 | — | 1,628 | 3,952 |
| Douglas Bull | Diagnostic Radiology | 1,589 | 4,386 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 847 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 758 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 444 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 422 | $10K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 340 | $10K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 274 | $10K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 233 | $14K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 207 | $13K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 188 | $23K |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 176 | $7K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 29072 | 1,774 | 10615 |
| 29072 | 1,722 | 9518 |
| 29073 | 1,535 | 9253 |
| 29072 | 1,446 | 8613 |
| 29073 | 1,435 | 8486 |
| 29072 | 1,414 | 8359 |
| 29072 | 1,340 | 7903 |
| 29072 | 1,303 | 8063 |
| 29073 | 1,210 | 6984 |
| 29073 | 1,200 | 7089 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SKYLER DANE BENSON | 1013770197 | Hospital |
| ROMAN PEELE BLOUNT, IV | 1003496720 | Hospital |
| ALLISON L BRILL | 1013640275 | Hospital |
| PAMELA BROWN | 1003826504 | Hospital |
| CARLY EARGLE CHAPMAN | 1013393297 | Hospital |
| CLARENCE E COKER, III | 1003891508 | Hospital |
| REBECCA LAUREN HARTLEY | 1003671140 | Hospital |
| MARIANNE CAROL HENSLEY | 1013584374 | Hospital |
| OLIN B HUTTO | 1013990985 | Hospital |
| JOEL JOSEPH | 1013400548 | Hospital |
| MARK SANFORD KEISLER | 1023159431 | Hospital |
| ROBERT A LEONARDI | 1013182898 | Hospital |
| NARJAH M MARTIN | 1023462546 | Hospital |
| RICHARD P MURRAY | 1013928407 | Hospital |
| BROOKE L PATTERSON | 1003360637 | Hospital |
| ELIZABETH A RENWICK | 1013030774 | Hospital |
| HECTOR RODRIGUEZ, JR. | 1013233097 | Hospital |
| GREGORY SINGLETON | 1013953330 | Hospital |
| WILLIAM D STRICKLAND | 1013321546 | Hospital |
| EVA VAROQUA | 1003493792 | Hospital |