▸ Cost Report · Loading…
GREENWOOD, SC 420071 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
54 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| SELF REGIONAL HEALTHCARE | — | 5,858 | 20,963 |
| SELF REGIONAL HEALTHCARE | — | 3,194 | 9,231 |
| ABBEVILLE COUNTY MEMORIAL HOSPITAL | — | 1,901 | 8,806 |
| HCA HEALTH SERVICES OF VIRGINIA INC | — | 1,339 | 1,984 |
| Harvey Hatcher | Family Practice | 1,121 | 4,019 |
| Thomas Pritchard | Cardiology | 1,051 | 2,910 |
| COSMELLO, SAMUEL | — | 879 | 3,017 |
| Braxton Mcclung | Diagnostic Radiology | 831 | 3,181 |
| GREENVILLE HEALTH SYSTEM | — | 544 | 1,535 |
| John Hobson | Vascular Surgery | 527 | 1,619 |
| Priya Kumar | Cardiology | 468 | 1,527 |
| MULTICARE HEALTH SYSTEM | — | 422 | 749 |
| County Of Abbeville Of Commissioners | Ambulance Service Provider | 420 | 1,617 |
| Allan Turner | Nephrology | 416 | 2,002 |
| EDGEFIELD COUNTY HOSPITAL | — | 397 | 1,852 |
| BROOKSBANK, RICHARD | — | 387 | 1,221 |
| WYOMING MEDICAL CENTER INC | — | 377 | 1,099 |
| AIKEN REGIONAL MEDICAL CENTERS LLC | — | 354 | 1,489 |
| PROVIDENCE HOSPITAL, LLC | — | 332 | 795 |
| Matthew Kamin | Cardiology | 307 | 638 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 172 | $22K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 155 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 134 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 118 | $21K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 90 | $14K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 86 | $32K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 77 | $8K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 71 | $14K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 67 | $33K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 62 | $9K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 29646 | 1,357 | 7565 |
| 29646 | 1,266 | 6925 |
| 29646 | 1,186 | 7100 |
| 29646 | 1,167 | 5910 |
| 29646 | 1,147 | 7392 |
| 29649 | 1,098 | 5288 |
| 29649 | 1,091 | 5280 |
| 29649 | 1,023 | 5723 |
| 29649 | 1,023 | 5992 |
| 29649 | 1,019 | 5160 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| DANIEL ANDERSON | 1003202565 | Hospital |
| JOHN BENSON | 1033198783 | Hospital |
| BRIAN ANDERSON DALRYMPLE | 1003849845 | Hospital |
| RACHEL JOYCE HAWK | 1013737782 | Hospital |
| JENNIFER HERSHBERGER | 1003013970 | Hospital |
| GEORGIA G LESSER | 1023467552 | Hospital |
| LANDON D LINGENFELTER | 1023755139 | Hospital |
| CARLOS MANUEL MANALICH | 1003871997 | Hospital |
| LAURA MOON | 1003066259 | Hospital |
| CODY MICHAEL NYE | 1023426368 | Hospital |
| CHIMUANYA OKOLI | 1003444779 | Hospital |
| RILEY SHULER POLK | 1023506292 | Hospital |
| LUMINITA REZEANU | 1003850769 | Hospital |
| MARIO R RODRIGUEZ RIVERA | 1013461615 | Hospital |
| SYDNEY EAKER SEAGRAVES | 1003695453 | Hospital |
| SUSAN STRIEGEL-EDWARDS | 1013986173 | Hospital |
| CHAD E SUNDQUIST | 1023199221 | Hospital |
| KAREN M TOLLEY | 1023459732 | Hospital |
| CHRISTOPHER STEVEN VEGA | 1013949478 | Hospital |
| MICHAEL WHITE | 1003815358 | Hospital |