▸ Cost Report · Loading…
COLUMBIA, SC 420018 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
54 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 368 | $20K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 335 | $19K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 228 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 224 | $13K |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 147 | $18K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 130 | $29K |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 116 | $20K |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 111 | $51K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 98 | $28K |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 91 | $50K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| PRISMA HEALTH-MIDLANDS | — | 18,410 | 44,424 |
| LEXINGTON COUNTY HEALTH SERVICES DISTRICT INC | — | 11,661 | 30,287 |
| PROVIDENCE HOSPITAL, LLC | — | 10,144 | 22,387 |
| PRISMA HEALTH-MIDLANDS | — | 8,744 | 17,879 |
| Jonathan Hewett | Interventional Cardiology | 6,194 | 13,610 |
| County Council For Richland County | Ambulance Service Provider | 5,585 | 13,320 |
| PRISMA HEALTH-MIDLANDS | — | 5,333 | 13,018 |
| NPI 1083652226 | — | 5,134 | 11,335 |
| Lexington County Ems | Ambulance Service Provider | 3,045 | 6,878 |
| Paul Aitchison | Diagnostic Radiology | 3,036 | 7,385 |
| Charles Hubbard | Diagnostic Radiology | 2,514 | 6,036 |
| Wesley Conwell | Diagnostic Radiology | 2,161 | 5,359 |
| Jason Lynn | Diagnostic Radiology | 2,114 | 4,981 |
| LOUGH, LAWRENCE | — | 2,085 | 5,309 |
| William Meredith | Diagnostic Radiology | 2,054 | 5,755 |
| PRISMA HEALTH TUOMEY | — | 1,794 | 9,266 |
| KERSHAW HOSPITAL LLC | — | 1,780 | 5,178 |
| BELL, MYRON | — | 1,700 | 3,807 |
| John Vadaparampil | Diagnostic Radiology | 1,636 | 4,368 |
| NEWBERRY COUNTY MEMORIAL HOSPITAL | — | 1,479 | 2,976 |
Catchment based on CMS Hospital Service Area File (PY2021)
| ZIP | Cases | Bed days |
|---|---|---|
| 29203 | 925 | 6724 |
| 29203 | 899 | 6269 |
| 29203 | 881 | 7090 |
| 29203 | 862 | 6741 |
| 29203 | 861 | 5821 |
| 29203 | 815 | 6319 |
| 29223 | 779 | 5456 |
| 29223 | 722 | 5522 |
| 29223 | 720 | 4609 |
| 29223 | 680 | 5203 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ADELERO OLAYINKA ADEBAJO | 1013089572 | Hospital |
| DANIEL ANDERSON | 1003202565 | Hospital |
| WILLIAMS C ANDREW | 1003295171 | Hospital |
| CAROLINE MARVIN BEDINGFIELD | 1003883117 | Hospital |
| PAMELA BROWN | 1003826504 | Hospital |
| VISHAL RIKY DHULIPALA | 1003266065 | Hospital |
| JASON PAUL EASTLACK | 1003137084 | Hospital |
| TERRY GRAINGER | 1003854464 | Hospital |
| REBECCA LAUREN HARTLEY | 1003671140 | Hospital |
| SHAKILYA KHALIF | 1013335884 | Hospital |
| TANYATTA LANE-KING | 1013490911 | Hospital |
| KARL A LOZANNE | 1013114735 | Hospital |
| SEETHARAMPRASAD MADALA | 1003299223 | Hospital |
| JEFFREY ROY MEYERS | 1003477126 | Hospital |
| PRANITHA R NALLU | 1013170646 | Hospital |
| CHRISTOPHER NAVARRO | 1003375890 | Hospital |
| HEATHER SHAW | 1013557354 | Hospital |
| EVELYNNE D SHUMPERT | 1013963677 | Hospital |
| GOPALBHAI K VAGHELA | 1013221589 | Hospital |
| FREDA YIN | 1013558972 | Hospital |