▸ Cost Report · Loading…
MEADOWBROOK, PA 19046 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 8,272 | $237.3M | −$16.3M | -6.9% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
118 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 189 | $9K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 185 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 177 | $9K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 128 | $14K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 88 | $6K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 83 | $6K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 66 | $10K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 64 | $6K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 61 | $12K |
| 603 | CELLULITIS WITHOUT MCC | 58 | $7K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 19116 | 571 | 3235 |
| 19116 | 563 | 2948 |
| 19116 | 535 | 2971 |
| 19115 | 530 | 2723 |
| 19116 | 491 | 3001 |
| 19115 | 484 | 2744 |
| 19116 | 457 | 2712 |
| 19115 | 455 | 2639 |
| 19116 | 446 | 2212 |
| 19115 | 421 | 2319 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JONATHAN M CANTALINO | 1003476474 | Hospital |
| UZMA CHAUDHRY | 1013320936 | Hospital |
| LARRY W COHEN | 1013992957 | Hospital |
| PANTALEON L FAGEL | 1033111984 | Hospital |
| JAIBY V GEORGE | 1013103274 | Hospital |
| CARLEY E GOLDMAN | 1013452457 | Hospital |
| COLLEEN PATRICIA HALFPENNY | 1023053600 | Hospital |
| MELISSA A JOHN | 1013295831 | Hospital |
| MICHAEL JOHN KOWALYSHYN | 1013919026 | Hospital |
| STACY LEANNE KRISHER | 1023037546 | Hospital |
| DONALD K MARCUS | 1003880071 | Hospital |
| JERRY A MARGULIES | 1013968932 | Hospital |
| JOSEPH MCALLISTER | 1023014545 | Hospital |
| ROBERT J NOVACO | 1023371952 | Hospital |
| BRYAN DANIEL OCONNELL | 1023202157 | Hospital |
| TATYANA PANKRATOVA | 1013216324 | Hospital |
| CHARLES H PRITCHARD | 1023095114 | Hospital |
| JERRY M ROTH | 1023014123 | Hospital |
| DEBORAH SCHILLER SCHRAGER | 1013021476 | Hospital |
| CHRISTINE T WANJERI HASEN | 1013202803 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 10,028 | 30,625 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 3,858 | 10,907 |
| NAZARETH HOSPITAL | — | 2,770 | 10,087 |
| DOYLESTOWN HOSPITAL | — | 2,525 | 5,203 |
| City Of Philadelphia | Ambulance Service Provider | 1,478 | 2,794 |
| William Haaz | Cardiology | 1,200 | 3,443 |
| Thomas Santilli | Cardiology | 1,077 | 2,413 |
| Jonathan Wolko | Diagnostic Radiology | 1,039 | 2,101 |
| Bruno Manno | Cardiology | 997 | 3,384 |
| Jonathan Gold | Cardiology | 814 | 2,057 |
| Davindra Seelagan | Diagnostic Radiology | 811 | 1,601 |
| Valaine Hewitt | Cardiology | 811 | 1,858 |
| Joseph Kim | Diagnostic Radiology | 809 | 1,560 |
| THOMAS JEFFERSON UNIVERSITY HOSPITALS INC | — | 719 | 1,242 |
| Richard Scafidi | Diagnostic Radiology | 714 | 1,293 |
| PRAGER, ROY | — | 608 | 1,078 |
| Michael Gold | Diagnostic Radiology | 601 | 1,295 |
| Shane Lee | Interventional Radiology | 578 | 1,635 |
| MERCY HOME HEALTH | — | 529 | 1,084 |
| BRECKENRIDGE, JOHN | — | 511 | 1,099 |