▸ Cost Report · Loading…
ROARING SPRING, PA 16673 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 2,293 | $69.3M | $7.2M | 10.4% |
118 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| NASON MEDICAL CENTER LLC | — | 1,779 | 7,965 |
| UPMC BEDFORD MEMORIAL | — | 975 | 4,651 |
| David Rose | Diagnostic Radiology | 733 | 2,426 |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF ALTOONA, LLC | — | 726 | 2,478 |
| Altoona Logan Twp Mobile Med Emerg Dept Authority | Ambulance Service Provider | 651 | 2,293 |
| WINDBER HOSPITAL, INC. | — | 603 | 1,670 |
| Joseph Gattuso | Cardiology | 505 | 1,465 |
| Richard Wertz | Diagnostic Radiology | 493 | 1,741 |
| HAHM, MICHAEL | — | 474 | 1,011 |
| GEISINGER MEDICAL CENTER | — | 449 | 1,678 |
| WOLFE, PATRICK | — | 358 | 732 |
| Stephanie Simonson | Diagnostic Radiology | 298 | 577 |
| Stanley Golden | Diagnostic Radiology | 244 | 503 |
| Michelle Cacek | Diagnostic Radiology | 236 | 538 |
| Samer Makhoul | Internal Medicine | 234 | 757 |
| Shalini Chabra | Diagnostic Radiology | 233 | 456 |
| Ziad Khoury | Cardiology | 228 | 940 |
| Physician's Mobile X-Ray, Inc. | Portable X-Ray Supplier | 223 | 833 |
| BULGER, DONALD | — | 223 | 829 |
| John Wherthey | Diagnostic Radiology | 223 | 423 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 33 | $11K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 33 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 26 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 23 | $8K |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | 21 | $18K |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | 21 | $23K |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 17 | $5K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 16 | $7K |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEV… | 14 | $14K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 13 | $14K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 16662 | 179 | 618 |
| 16648 | 150 | 481 |
| 16662 | 144 | 478 |
| 16648 | 129 | 416 |
| 16673 | 127 | 382 |
| 16635 | 116 | 346 |
| 16673 | 115 | 441 |
| 16662 | 113 | 361 |
| 16662 | 109 | 423 |
| 16635 | 106 | 347 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SUSAN M BERARDINELLI | 1043357577 | Hospital |
| KRISTIN J BURROWS | 1083091979 | Hospital |
| SUZANNE DIB | 1033315569 | Hospital |
| STEVEN L DIEHL | 1033218979 | Hospital |
| JENNIFER HOLT | 1104001320 | Hospital |
| LANCE B JOSEPH | 1083051361 | Hospital |
| MARTHA D KLINGBEIL | 1053979351 | Hospital |
| MICHAELA LEDONNE | 1023700846 | Hospital |
| DARRON LOCKE | 1073507943 | Hospital |
| SAVAS MAVRIDIS | 1013912070 | Hospital |
| DERICK MOSTOLLER | 1043818032 | Hospital |
| JORDAN R NOVAK | 1073286423 | Hospital |
| AIME K ROGER | 1093832503 | Hospital |
| FNU ROSHAN | 1043885130 | Hospital |
| BECKY JEAN ROSS | 1043229511 | Hospital |
| JENNIFER L SILVIS | 1063832319 | Hospital |
| DEZARAE L SMITH | 1053108837 | Hospital |
| JACOB STERN | 1073135562 | Hospital |
| RAPHAEL J VOLTZ | 1073898789 | Hospital |
| KRISTY M WOLFEL | 1063732832 | Hospital |