▸ Cost Report · Loading…
HUNTINGDON, PA 16652-2350 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 2,235 | $84.0M | −$25.1M | -29.9% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
118 hospitals filing FY2025
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 39 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 31 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 29 | $10K |
| 885 | PSYCHOSES | 28 | $11K |
| 885 | PSYCHOSES | 28 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 27 | $10K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 22 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 18 | $15K |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 17 | $6K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 14 | $8K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 16652 | 474 | 1920 |
| 16652 | 412 | 1962 |
| 16652 | 368 | 1364 |
| 16652 | 366 | 1385 |
| 16652 | 330 | 1503 |
| 16652 | 327 | 1163 |
| 17066 | 157 | 672 |
| 17066 | 150 | 648 |
| 17066 | 134 | 588 |
| 17066 | 132 | 686 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| TAYLOR M BARGER | 1053740696 | Hospital |
| ERIC J BIONDO SAVIN | 1043530215 | Hospital |
| STEVEN R BONEBRAKE | 1013150887 | Hospital |
| TAMMY E CARLSON-LITTLE | 1063476299 | Hospital |
| RICHARD J CARREGAL | 1053641746 | Hospital |
| ANTONOWSKY D COLEMAN | 1063529485 | Hospital |
| HARRY H DINSMORE, JR. | 1013093863 | Hospital |
| DANIEL C GEARY | 1003073552 | Hospital |
| TAMARA L GORSUCH | 1023280401 | Hospital |
| JEREMY P GORSUCH | 1023387834 | Hospital |
| MELISSA M HILLIARD | 1023267952 | Hospital |
| PHALLEN BROOKE MAGILL | 1063178689 | Hospital |
| NAITALI H MIGLANI | 1043576010 | Hospital |
| SCOTT M MINOR | 1023488871 | Hospital |
| STEPHEN J PANDOLPH | 1053311761 | Hospital |
| MATTHEW T SABOL | 1033159538 | Hospital |
| MATTHEW W SCHULTZ | 1043804966 | Hospital |
| DOUGLAS D STERN | 1023065968 | Hospital |
| THOMAS TUYEN | 1023570553 | Hospital |
| CHARLES E ZALESKI, JR. | 1013993179 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| DUBOIS REGIONAL MEDICAL CENTER | — | 3,518 | 32,154 |
| CLEARFIELD HOSPITAL | — | 1,071 | 4,234 |
| GEISINGER MEDICAL CENTER | — | 987 | 2,350 |
| UPMC BEDFORD MEMORIAL | — | 724 | 3,497 |
| NPI 1285639278 | — | 720 | 3,808 |
| Altoona Logan Twp Mobile Med Emerg Dept Authority | Ambulance Service Provider | 719 | 1,599 |
| NASON MEDICAL CENTER LLC | — | 701 | 2,409 |
| FULTON COUNTY MEDICAL CENTER | — | 605 | 4,076 |
| Steven Rinehouse | Diagnostic Radiology | 595 | 1,795 |
| Jayaseelan Ambrose | Cardiology | 514 | 1,753 |
| Steven Diehl | Diagnostic Radiology | 459 | 1,099 |
| Richard Wertz | Diagnostic Radiology | 428 | 901 |
| GESELOWITZ, ARI | — | 422 | 854 |
| Jacqueline Huynh | Diagnostic Radiology | 377 | 1,278 |
| D'AMELIO, FRANK | — | 373 | 1,203 |
| Jacob Alexander | Diagnostic Radiology | 350 | 700 |
| ASCENSION ST JOHN HOSPITAL | — | 310 | 509 |
| Carole Roseland | Diagnostic Radiology | 304 | 951 |
| COATESVILLE HOSPITAL CORPORATION | — | 301 | 638 |
| David Obley | Diagnostic Radiology | 261 | 658 |