▸ Cost Report · Loading…
KLAMATH FALLS, OR 380050 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
33 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Scott Allen | Diagnostic Radiology | 1,281 | 3,729 |
| GABEL, CHRISTOPHER | — | 975 | 2,627 |
| David Panossian | Critical Care (Intensivists) | 848 | 3,592 |
| Dale Mcdowell | Cardiology | 778 | 1,956 |
| Shailesh Patel | Hematology-Oncology | 664 | 3,408 |
| Laboratory Corporation Of America | Clinical Laboratory | 613 | 1,462 |
| Klamath County Fire District No 1 | Ambulance Service Provider | 609 | 1,314 |
| ST. CHARLES HEALTH SYSTEM, INC. | — | 486 | 1,498 |
| PROVIDENCE HEALTH & SERVICES OREGON | — | 424 | 1,165 |
| NPI 1487835237 | — | 397 | 809 |
| Ryan Udink | Emergency Medicine | 390 | 1,081 |
| STRINGER, KENNETH | — | 382 | 1,764 |
| Mercy Flights Incorporated | Ambulance Service Provider | 373 | 839 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 348 | 710 |
| Alejandro Inclan | Hematology-Oncology | 344 | 2,711 |
| John Simmons | Diagnostic Radiology | 337 | 677 |
| Northern Pacific Diagnostics P C | Clinical Laboratory | 327 | 708 |
| CASCADE MEDICAL IMAGING LLC | — | 323 | 513 |
| UNIVERSITY OF SOUTH ALABAMA | — | 293 | 592 |
| THE LABORATORY GROUP OF NORTHWEST FLORIDA, PLLC | — | 285 | 1,057 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 155 | $20K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 142 | $23K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 92 | $15K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 76 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 63 | $15K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 50 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 50 | $19K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 42 | $11K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 42 | $18K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 42 | $13K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 97603 | 1,078 | 4000 |
| 97603 | 1,017 | 3795 |
| 97603 | 967 | 4217 |
| 97603 | 921 | 4234 |
| 97603 | 894 | 4314 |
| 97601 | 821 | 2939 |
| 97603 | 810 | 2759 |
| 97601 | 739 | 3432 |
| 97601 | 727 | 3229 |
| 97601 | 714 | 3001 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| KIP BUNN FLORY BECKWITH | 1023738010 | Hospital |
| DEVIN W CHRISTENSEN | 1013698992 | Hospital |
| STEPHEN CHRISTENSEN | 1043271869 | Hospital |
| RYAN M DUTTON | 1023369030 | Hospital |
| MUHAMMAD ZAIN FAROOQ | 1033603287 | Hospital |
| NOAH FUNK | 1013765908 | Hospital |
| BRIAN GOLDSMITH | 1033117452 | Hospital |
| SHARON K HEATON | 1033273255 | Hospital |
| CAROLYN ANN HENNESSEY | 1003048141 | Hospital |
| JEFFRY KOLBUS | 1043090921 | Hospital |
| EVA-LYNN LUND | 1023693462 | Hospital |
| DANIEL NEVILLE | 1033588546 | Hospital |
| STEVEN R NEWHALL | 1023404035 | Hospital |
| BRETT T QUAVE | 1013911361 | Hospital |
| NEELAMBUJ REGMI | 1033648365 | Hospital |
| PETER M. SHEPARD | 1023051232 | Hospital |
| DWIGHT W SMITH | 1033122734 | Hospital |
| KAITLIN EILEEN STAPLETON | 1033636279 | Hospital |
| BRADY WILLIAM SWEAT | 1003322330 | Hospital |
| DANIEL LEVI WILLIS | 1023211547 | Hospital |