▸ Cost Report · Loading…
BOLIVIA, NC 28422 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 5,138 | $175.5M | $34.7M | 19.8% |
79 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 168 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 123 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 112 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 105 | $10K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 65 | $8K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 60 | $10K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 51 | $8K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 51 | $6K |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 50 | $6K |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 48 | $6K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 28462 | 547 | 2337 |
| 28462 | 509 | 2001 |
| 28462 | 480 | 1695 |
| 28462 | 440 | 1973 |
| 28462 | 438 | 2384 |
| 28470 | 380 | 1515 |
| 28462 | 380 | 1766 |
| 28470 | 359 | 1422 |
| 28461 | 354 | 1577 |
| 28470 | 335 | 1339 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| RACHEL I ALMOND | 1003106956 | Hospital |
| CALLIE A BRINKER | 1013741974 | Hospital |
| RICHARD D CRANE | 1013096486 | Hospital |
| BREANNA DURBIN | 1023570629 | Hospital |
| KIMBERLY FAYETTE JEAN HENSLEY | 1013238138 | Hospital |
| MARY TAYLOR JACKSON | 1003429259 | Hospital |
| ERIK L KENYON | 1033195144 | Hospital |
| AARON DAVID KLINE | 1013200203 | Hospital |
| SHANNON BONEY MATHIS | 1013472232 | Hospital |
| GRAYSON BRENT MAYBERRY | 1013589886 | Hospital |
| TALIA FRANCESCA MARIE MCDONOUGH | 1013368828 | Hospital |
| SHAWN F RILEY | 1003873894 | Hospital |
| TIFFANY G ROCK | 1023813219 | Hospital |
| MARY K RUDYK | 1023165289 | Hospital |
| BARTON SCHNEYER | 1003801309 | Hospital |
| JEFFREY D SEDER | 1023094653 | Hospital |
| KIRSTEN TAYLOR SIWY | 1003559832 | Hospital |
| LATESSA S SPIERS | 1013968650 | Hospital |
| ALEXANDER VARZARI | 1023647112 | Hospital |
| SHANNON M WHITAKER | 1033194931 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| SOLSTAS LAB PARTNERS GROUP LLC | — | 7,203 | 27,461 |
| NPI 1447257019 | — | 1,760 | 4,043 |
| Stuart Point | Diagnostic Radiology | 1,741 | 4,105 |
| HALL, ANDREW | — | 1,705 | 4,117 |
| Ryan Mcwey | Diagnostic Radiology | 1,475 | 3,308 |
| COLUMBUS REGIONAL HEALTHCARE SYSTEM | — | 1,218 | 3,742 |
| MCLEOD LORIS SEACOAST HOSPITAL | — | 1,142 | 4,271 |
| DANVILLE REGIONAL MEDICAL CENTER LLC | — | 1,133 | 6,025 |
| MERIDIAN HOSPITALS CORPORATION | — | 1,054 | 2,679 |
| Melinda Dubose | Diagnostic Radiology | 1,042 | 2,091 |
| Mark Murphy | Cardiology | 803 | 2,078 |
| Pender Ems And Fire Inc | Ambulance Service Provider | 681 | 1,542 |
| GRAND STRAND REGIONAL MEDICAL CENTER LLC | — | 655 | 2,311 |
| Frederick Meine | Interventional Cardiology | 577 | 1,236 |
| PENDER MEMORIAL HOSPITAL, INCORPORATED | — | 570 | 1,382 |
| Thomas Rachner | Diagnostic Radiology | 563 | 2,517 |
| William Buchanan | Interventional Cardiology | 557 | 1,454 |
| Coastal Carolina Pathology, Pa | Clinical Laboratory | 533 | 949 |
| Jonathan Woods | Nephrology | 517 | 1,390 |
| James Adgent | Hospitalist | 495 | 2,926 |