▸ Cost Report · Loading…
CORTLANDT MANOR, NY 10567 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 7,937 | $290.3M | −$11.2M | -3.9% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
128 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| THE NEW YORK AND PRESBYTERIAN HOSPITAL | — | 12,144 | 41,773 |
| Gregory Pearson | Diagnostic Radiology | 2,459 | 11,495 |
| New York City Health And Hospitals Corporation | Ambulance Service Provider | 1,800 | 3,091 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,689 | 4,797 |
| Daniel Solomon | Diagnostic Radiology | 1,599 | 5,275 |
| SUMERS, ELLIOTT | — | 1,437 | 4,825 |
| Paul Kim | Diagnostic Radiology | 1,272 | 4,036 |
| Bioreference Health, Llc | Clinical Laboratory | 1,154 | 3,621 |
| Empress Ambulance Service Llc | Ambulance Service Provider | 1,070 | 2,173 |
| James Reiffel | Internal Medicine | 1,034 | 1,943 |
| THE NEW YORK AND PRESBYTERIAN HOSPITAL | — | 994 | 1,688 |
| AUSTIN, JOHN | — | 951 | 2,899 |
| Elizabeth Hecht | Diagnostic Radiology | 951 | 2,922 |
| NEW YORK-PRESBYTERIAN/LAWRENCE HOSPITAL | — | 893 | 1,934 |
| Jeffrey Newhouse | Diagnostic Radiology | 775 | 1,852 |
| ST. LUKE'S CORNWALL HOSPITAL | — | 772 | 1,395 |
| Alpesh Mehta | Diagnostic Radiology | 709 | 1,569 |
| NEWARK BETH ISRAEL MEDICAL CENTER INC | — | 607 | 1,333 |
| WHITE PLAINS HOSPITAL MEDICAL CENTER | — | 597 | 1,915 |
| Leah Gruss | Diagnostic Radiology | 570 | 1,498 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 317 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 274 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 199 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 165 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 101 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 100 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 94 | $16K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 93 | $21K |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 70 | $8K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 59 | $7K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 10566 | 923 | 5174 |
| 10566 | 883 | 4019 |
| 10566 | 846 | 4481 |
| 10566 | 813 | 3979 |
| 10566 | 762 | 4344 |
| 10566 | 748 | 3982 |
| 10598 | 667 | 3051 |
| 10598 | 606 | 3260 |
| 10598 | 595 | 2463 |
| 10567 | 589 | 2960 |
FY2024 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| AISHA BAQAI | 1003054966 | Hospital |
| NICOLE S BELKIN | 1003041757 | Hospital |
| STUART I BENTLEY-HIBBERT | 1013193176 | Hospital |
| CHRISTINA CASEY | 1013479534 | Hospital |
| DAVID M CHRISTENSEN | 1023019809 | Hospital |
| HYUN CHUNG | 1003843673 | Hospital |
| HERMINIO DIAZ | 1013323666 | Hospital |
| SEI IWAI | 1033206115 | Hospital |
| SUSANNE S KIM | 1013298348 | Hospital |
| SANG KIM | 1023054202 | Hospital |
| STEPHEN M LAGANA | 1003075920 | Hospital |
| BINDU N MATHEW | 1013077486 | Hospital |
| DANIELLA PETRULLO | 1023739414 | Hospital |
| VINCENT SETIAWAN PRAWOKO | 1003268301 | Hospital |
| ELSEY RAJESH | 1003280900 | Hospital |
| IVAN EMIL RAMIREZ DE OLEO | 1013463397 | Hospital |
| HILARY Y ROBBINS | 1013175371 | Hospital |
| SHYAM C SHIVDASANI | 1033222468 | Hospital |
| ISAAC SYROP | 1023432127 | Hospital |
| KEVIN O TRAILLE | 1013401157 | Hospital |