▸ Cost Report · Loading…
LEWISTON, NY 14092 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 3,316 | $119.0M | $18.0M | 15.2% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
128 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| MOUNT ST. MARY'S HOSPITAL OF NIAGARA FALLS | — | 3,649 | 18,386 |
| MERCY HOSPITAL OF BUFFALO | — | 1,924 | 4,868 |
| NIAGARA FALLS MEMORIAL MEDICAL CENTER | — | 1,825 | 8,574 |
| Lasalle Ambulance Inc | Ambulance Service Provider | 1,651 | 4,774 |
| EASTERN NIAGARA HOSPITAL, INC | — | 1,556 | 7,064 |
| KALEIDA HEALTH | — | 812 | 2,136 |
| Arooj Shaikh | Diagnostic Radiology | 763 | 2,444 |
| SISTERS OF CHARITY HOSPITAL | — | 631 | 1,342 |
| KALEIDA HEALTH | — | 621 | 1,903 |
| ERIE COUNTY MEDICAL CENTER CORPORATION | — | 615 | 2,621 |
| Timothy Dyster | Diagnostic Radiology | 613 | 1,732 |
| Michael Licata | Diagnostic Radiology | 611 | 1,843 |
| NPI 1366466195 | — | 534 | 1,437 |
| Travis Mastroianni | Diagnostic Radiology | 518 | 1,739 |
| Shahir Aiad | Diagnostic Radiology | 393 | 943 |
| TURKIEWICZ, MARY | — | 388 | 1,147 |
| PERRY, MARK | — | 366 | 1,159 |
| Zeeshan Qureshi | Diagnostic Radiology | 348 | 1,219 |
| David Ludwig | Diagnostic Radiology | 348 | 1,121 |
| Zina Hajduczok | Cardiology | 339 | 1,704 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 78 | $19K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 46 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 44 | $13K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 44 | $17K |
| 895 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITH REHABILITATION THERAP… | 29 | $14K |
| 895 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITH REHABILITATION THERAP… | 27 | $14K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 25 | $11K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 24 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 22 | $13K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 21 | $11K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 14304 | 766 | 4042 |
| 14304 | 614 | 3342 |
| 14304 | 489 | 2303 |
| 14304 | 455 | 2109 |
| 14094 | 452 | 1655 |
| 14305 | 362 | 1811 |
| 14092 | 359 | 1622 |
| 14092 | 329 | 1721 |
| 14305 | 327 | 1788 |
| 14304 | 312 | 1490 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SARA A ALTIERI | 1013479070 | Hospital |
| PAUL M ANAIN | 1003887811 | Hospital |
| KARUN BADWAL | 1003268483 | Hospital |
| RAJINDER K BASRA | 1003814351 | Hospital |
| NATHALIE N BOUSADER ARMSTRONG | 1023066388 | Hospital |
| SUNITA CHADHA | 1013176692 | Hospital |
| NATHAN H DOSSEY | 1013416759 | Hospital |
| PRASHULA P ELLSWORTH | 1013922723 | Hospital |
| YASMIN H FATTAH | 1013448562 | Hospital |
| THOMAS WILLIAM JORDAN | 1013442656 | Hospital |
| GIUSEPPINA J KENYON SAVARD | 1023278082 | Hospital |
| SARALYN NOTARO RIETZ | 1013981836 | Hospital |
| PRASHANT SHARMA | 1003547621 | Hospital |
| GREGORY S SHIELDS | 1013975895 | Hospital |
| DONALD MICHAEL SLATE | 1003872854 | Hospital |
| KENNETH S SMERKA | 1003007782 | Hospital |
| OLIVIA SMITH BLACKWELL | 1023075918 | Hospital |
| JEFFERY STAHL | 1023399870 | Hospital |
| MICHAEL R STOFFMAN | 1003847484 | Hospital |
| LEAH VANDENBOSCH | 1013640564 | Hospital |