▸ Cost Report · Loading…
MALONE, NY 12953 · Fiscal year ending 2023-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2023-09-30 | 773 | $84.4M | −$10.5M | -12.5% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
189 hospitals filing FY2023
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 15 | $14K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 14 | $8K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 13 | $7K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 13 | $18K |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 12 | $12K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 12953 | 423 | 1670 |
| 12953 | 377 | 1544 |
| 12953 | 240 | 841 |
| 12953 | 233 | 1054 |
| 12953 | 175 | 848 |
| 12966 | 77 | 205 |
| 12926 | 68 | 255 |
| 12920 | 66 | 196 |
| 12916 | 61 | 225 |
| 12966 | 60 | 265 |
CMS IPPS Final Rule (FY2024) — explains why Medicare pays this hospital its specific rate