▸ Cost Report · Loading…
BINGHAMTON, NY 13905 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 8,098 | $502.2M | −$57.7M | -11.5% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
26 hospitals filing FY2025
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 161 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 144 | $19K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 88 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 81 | $12K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 71 | $18K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 67 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 58 | $10K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 52 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 50 | $14K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 45 | $15K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2021)
| ZIP | Cases | Bed days |
|---|---|---|
| 13760 | 832 | 4897 |
| 13760 | 760 | 3524 |
| 13760 | 723 | 4329 |
| 13760 | 709 | 2954 |
| 13760 | 706 | 3148 |
| 13905 | 654 | 3909 |
| 13760 | 650 | 3637 |
| 13905 | 619 | 3225 |
| 13905 | 607 | 3241 |
| 13905 | 579 | 3453 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SHASHANK BHATT | 1023189818 | Hospital |
| ALISON M BROOKHART | 1003452533 | Hospital |
| DORREEN BRUNE | 1013781061 | Hospital |
| ANNE M CALKINS | 1023035706 | Hospital |
| SUSAN W CHOI | 1003880055 | Hospital |
| MICHAEL J DEPERSIS | 1013215896 | Hospital |
| TASNIMA RIA ELAHI | 1003493537 | Hospital |
| MAREK M GAWEL | 1003879875 | Hospital |
| HASSAN KHALIL | 1023090297 | Hospital |
| SREEKANTH REDDY KONDAREDDY | 1003120338 | Hospital |
| ROBERT LUNN | 1013156348 | Hospital |
| SANDY NASR | 1013579838 | Hospital |
| CARLEE PETERSON | 1003658261 | Hospital |
| MICHELLE LYNN RISING | 1003362682 | Hospital |
| JOSEPH W ROMANI | 1013323252 | Hospital |
| JENNIFER A SHATTUCK | 1023032729 | Hospital |
| JAMES R STEINMETZ | 1003903568 | Hospital |
| MICHAIL VITELLAS | 1023252293 | Hospital |
| JOSHUA WILBUR | 1003546094 | Hospital |
| SAHZENE YAVUZ | 1003054248 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ROBERT PACKER HOSPITAL | — | 3,395 | 10,923 |
| NPI 1255653747 | — | 2,252 | 5,610 |
| LARGO MEDICAL CENTER, INC. | — | 2,092 | 4,844 |
| SARATOGA HOSPITAL | — | 1,347 | 3,461 |
| James Vincens | Cardiology | 1,042 | 2,971 |
| ENDLESS MOUNTAINS HEALTH SYSTEMS, INC. | — | 1,014 | 7,165 |
| Imanual Somers-Dehaney | Diagnostic Radiology | 784 | 1,801 |
| Cyrus Golsaz | Diagnostic Radiology | 762 | 1,886 |
| Peter Nicholson | Diagnostic Radiology | 714 | 1,618 |
| Joshua Rampton | Diagnostic Radiology | 633 | 1,261 |
| Francis Mangiacapra | Diagnostic Radiology | 626 | 1,605 |
| GUTHRIE TOWANDA MEMORIAL HOSPITAL | — | 625 | 4,476 |
| Matthew Karlen | Diagnostic Radiology | 622 | 1,619 |
| Paul Traverse | Cardiology | 599 | 1,764 |
| Britton Limes | Diagnostic Radiology | 574 | 1,186 |
| Ronald Karo | Diagnostic Radiology | 552 | 1,046 |
| BETH ISRAEL MEDICAL CENTER | — | 544 | 1,226 |
| Luke Ballard | Diagnostic Radiology | 540 | 1,142 |
| SHAH, ASHOKKUMAR | — | 537 | 1,115 |
| Union Volunteer Emergency Squad, Inc. | Ambulance Service Provider | 505 | 1,144 |