▸ Cost Report · Loading…
WILLINGBORO, NJ 08046 · Fiscal year ending 2025-08-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-08-31 | 354 | $31.6M | $4.6M | 14.5% |
19 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| VIRTUA - MEMORIAL HOSPITAL BURLINGTON COUNTY, INC. | — | 580 | 1,477 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 407 | 1,375 |
| VIRTUA WILLINGBORO HOSPITAL INC | — | 294 | 775 |
| Elliot Suchin | Nephrology | 275 | 989 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 258 | 639 |
| FRANGER, MARGARET | — | 243 | 1,066 |
| Myra Vargas | Nephrology | 237 | 977 |
| DEBORAH HEART AND LUNG CENTER | — | 157 | 369 |
| Stephen Pirrone | Diagnostic Radiology | 154 | 833 |
| Mark Finch | Cardiology | 147 | 343 |
| Ralph Russo | Cardiology | 147 | 384 |
| Samuel Ventrella | Cardiology | 146 | 409 |
| Vincent Spagnuolo | Cardiology | 117 | 298 |
| Thomas Gallagher | Diagnostic Radiology | 116 | 340 |
| Hafeza Shaikh | Cardiology | 106 | 386 |
| Aaron Burns | Diagnostic Radiology | 105 | 338 |
| Robert Schimenti | Cardiology | 105 | 366 |
| John Peterson | Infectious Disease | 103 | 834 |
| Michael Horwitz | Cardiology | 102 | 361 |
| Michael Brodsky | Diagnostic Radiology | 97 | 252 |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 08046 | 23 | 625 |
| 08016 | 19 | 740 |
| 08046 | 14 | 671 |
| 08046 | 14 | 427 |
| 08618 | 13 | 448 |
| 08046 | 13 | 420 |
| 08016 | 13 | 321 |
| 08016 | 13 | 356 |
| 08046 | 12 | 274 |
| 08016 | 11 | 273 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| PRASAD G ACHARYA | 1295783785 | Long-term care hospital |
| TEKCHAND RAMCHAND | 1265852198 | Long-term care hospital |
| MATTHEW J SOLITRO | 1306870555 | Long-term care hospital |
| MUHAMMAD S UPPAL | 1144589730 | Long-term care hospital |