▸ Cost Report · Loading…
EAST ORANGE, NJ 07018 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 3,273 | $90.3M | −$15.2M | -16.8% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
61 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 963 | 3,593 |
| Cooperman Barnabas Medical Center Inc | Medicare Diabetes Preventive Program | 879 | 4,403 |
| MONMOUTH OCEAN HOSPITAL SERVICE CORPORATION | — | 822 | 2,765 |
| Aculabs Inc | Clinical Laboratory | 697 | 7,229 |
| NEWARK BETH ISRAEL MEDICAL CENTER INC | — | 647 | 2,230 |
| Michael Shirazi | Interventional Radiology | 506 | 1,392 |
| UNIVERSITY HOSPITAL | — | 390 | 1,169 |
| CAPITAL HEALTH SYSTEM, INC. | — | 382 | 2,227 |
| Gary Kronfeld | Diagnostic Radiology | 375 | 876 |
| Gem Ambulance Llc | Ambulance Service Provider | 326 | 1,154 |
| David Cataquet | Emergency Medicine | 310 | 728 |
| Accu Reference Medical Lab, Llc | Clinical Laboratory | 309 | 1,377 |
| Qaisra Saeed | Cardiology | 275 | 848 |
| Nabeel Obaid | Internal Medicine | 274 | 1,171 |
| Joseph Fusco | Diagnostic Radiology | 266 | 1,267 |
| CAPITAL HEALTH SYSTEM INC | — | 230 | 832 |
| Albert Chang | Diagnostic Radiology | 216 | 529 |
| PARKWAY MANOR HEALTH CENTER, LLC | — | 213 | 1,233 |
| Marjut Kokkola-Korpela | Infectious Disease | 207 | 1,955 |
| Michael Sadler | Diagnostic Radiology | 204 | 863 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 66 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 39 | $18K |
| 895 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITH REHABILITATION THERAP… | 29 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 25 | $12K |
| 895 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITH REHABILITATION THERAP… | 19 | $15K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 19 | $12K |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 13 | $7K |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE… | 13 | $10K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 12 | $15K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 11 | $8K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 07017 | 619 | 3925 |
| 07018 | 611 | 3753 |
| 07017 | 595 | 4053 |
| 07017 | 564 | 3739 |
| 07018 | 558 | 3525 |
| 07017 | 502 | 3465 |
| 07018 | 483 | 3098 |
| 07018 | 447 | 2602 |
| 07050 | 354 | 2370 |
| 07050 | 344 | 2182 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SAMUEL B ADEGBOYEGA | 1124281233 | Hospital |
| ABDUL ARAIN | 1023472784 | Hospital |
| SAMUEL A BANIGO | 1063503555 | Hospital |
| JOSEPH V CAMPBELL | 1053351569 | Hospital |
| ROBERT ANTHONY CLARKE | 1114934007 | Hospital |
| CATALINO L DELA CRUZ, JR. | 1124131016 | Hospital |
| MELISSA DENNISTON | 1083449995 | Hospital |
| JOSE DESCHAMPS | 1003344920 | Hospital |
| JAMES N EZEMA | 1003818881 | Hospital |
| DAVID GAMBURG | 1134120298 | Hospital |
| TREVOR J LAYNE | 1124089719 | Hospital |
| SONGLIN LIANG | 1023195880 | Hospital |
| VELY A LOUIS | 1114168382 | Hospital |
| AUGUSTINE C OKPALA | 1124085766 | Hospital |
| CHIRAG D PATEL | 1114326162 | Hospital |
| SCOTT M RABOY | 1073622684 | Hospital |
| GITENDRA RAJIYAH | 1083693196 | Hospital |
| SANJAYKUMAR S SHAH | 1083947279 | Hospital |
| OLUWASEUN OMOLAYO SHOBITAN | 1083109417 | Hospital |
| SHARON C STEWART | 1013588417 | Hospital |