▸ Cost Report · Loading…
HATTIESBURG, MS 39402- · Fiscal year ending 2025-03-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-03-31 | 6,738 | $171.9M | $25.0M | 14.6% |
8 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Hattiesburg Clinic Pa | Clinical Laboratory | 4,120 | 19,770 |
| FORREST COUNTY GENERAL HOSPITAL | — | 3,270 | 14,512 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 2,028 | 5,675 |
| SOUTHERN OHIO MEDICAL CENTER | — | 1,954 | 6,308 |
| Neil Solomon | Diagnostic Radiology | 1,280 | 3,775 |
| Aaa Ambulance Service | Ambulance Service Provider | 1,208 | 3,796 |
| Scott Boyette | Diagnostic Radiology | 1,154 | 3,392 |
| GERSH, HARVEY | — | 1,077 | 3,149 |
| Jeffrey Johnson | Internal Medicine | 1,045 | 2,883 |
| Kevin Waldrop | Diagnostic Radiology | 1,007 | 2,708 |
| PRIME HEALTHCARE SERVICES - SHASTA LLC | — | 987 | 2,743 |
| Cleveland Hudson | Diagnostic Radiology | 940 | 2,637 |
| MCCARTHY, RICHARD | — | 837 | 2,278 |
| William Molpus | Diagnostic Radiology | 758 | 1,994 |
| Hattiesburg Clinic Pa | Ambulatory Surgical Center | 625 | 1,995 |
| HOWARD, CRAIG | — | 601 | 1,672 |
| Jennifer Stewart | Nurse Practitioner | 546 | 1,289 |
| CARSON TAHOE REGIONAL HEALTHCARE | — | 516 | 1,916 |
| Steven Cunningham | Diagnostic Radiology | 432 | 1,103 |
| ST DOMINIC-JACKSON MEMORIAL HOSPITAL | — | 426 | 984 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 150 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 136 | $16K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 70 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 48 | $12K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 41 | $26K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 39 | $9K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 35 | $9K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 34 | $26K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 34 | $10K |
| 683 | RENAL FAILURE WITH CC | 33 | $8K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2021)
| ZIP | Cases | Bed days |
|---|---|---|
| 39402 | 420 | 2385 |
| 39402 | 413 | 2219 |
| 39402 | 409 | 1966 |
| 39402 | 402 | 1776 |
| 39401 | 400 | 2160 |
| 39401 | 394 | 2071 |
| 39401 | 393 | 1966 |
| 39402 | 384 | 1997 |
| 39401 | 365 | 1976 |
| 39401 | 362 | 1782 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| BENJAMIN T ADDICOTT | 1093077356 | Hospital |
| NABIH ALSHEIKH | 1023073251 | Hospital |
| GERALD BROUSSARD | 1104117688 | Hospital |
| KATHRYN B BROWN | 1023362456 | Hospital |
| KURT F BRUCKMEIER | 1083610117 | Hospital |
| JONATHAN CROSS | 1003137944 | Hospital |
| DIRK H DANIELSON | 1104869353 | Hospital |
| JACOB M FOLSE | 1023456720 | Hospital |
| AHMED HARHASH | 1083052252 | Hospital |
| MERRICK JACKSON | 1003420092 | Hospital |
| HAL T LIDDELL | 1023032497 | Hospital |
| MICHAEL CHRISTOPHER PATTERSON | 1073545281 | Hospital |
| RILEY PHILLIPS | 1073079125 | Hospital |
| BRITTANY L ROBERTS | 1073964946 | Hospital |
| LORETTA A SETTONNI | 1023011137 | Hospital |
| SARAH ALYSSA SMITH | 1013712884 | Hospital |
| JIMMY D SNEED | 1073617775 | Hospital |
| JOHN MAGRUDER SULLIVAN, III | 1043872948 | Hospital |
| CHARLOTTE TAYLOR | 1043622939 | Hospital |
| BRADLEY WILLIAMS | 1023512464 | Hospital |