▸ Cost Report · Loading…
COLUMBIA, MS 250085 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
83 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| FORREST COUNTY GENERAL HOSPITAL | — | 11,452 | 29,729 |
| Hattiesburg Clinic Pa | Clinical Laboratory | 7,372 | 19,252 |
| Aaa Ambulance Service | Ambulance Service Provider | 4,990 | 13,580 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 2,964 | 7,142 |
| Scott Boyette | Diagnostic Radiology | 1,954 | 5,232 |
| Kevin Waldrop | Diagnostic Radiology | 1,892 | 4,537 |
| MCCARTHY, RICHARD | — | 1,856 | 4,439 |
| William Molpus | Diagnostic Radiology | 1,674 | 3,752 |
| HOWARD, CRAIG | — | 1,624 | 3,883 |
| FORREST COUNTY GENERAL HOSPITAL | — | 1,340 | 5,254 |
| Steven Cunningham | Diagnostic Radiology | 1,289 | 2,914 |
| WALTHALL GENERAL HOSPITAL | — | 1,119 | 4,685 |
| GERSH, HARVEY | — | 1,045 | 2,865 |
| Hattiesburg Clinic Pa | Ambulatory Surgical Center | 984 | 1,879 |
| Donald Conerly | Family Practice | 774 | 3,549 |
| COVINGTON COUNTY HOSPITAL | — | 747 | 2,739 |
| FORREST COUNTY GENERAL HOSPITAL | — | 702 | 1,274 |
| Jennifer Stewart | Nurse Practitioner | 665 | 1,410 |
| Charles Mccollum | Pulmonary Disease | 664 | 2,365 |
| Hafiz Ghafoor | Clinical Cardiac Electrophysiology | 646 | 1,078 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 33 | $12K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 29 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 22 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 18 | $10K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 16 | $10K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 39429 | 266 | 1285 |
| 39429 | 241 | 1152 |
| 39429 | 154 | 813 |
| 39429 | 139 | 704 |
| 39429 | 100 | 458 |
| 39483 | 87 | 403 |
| 39429 | 83 | 326 |
| 39483 | 81 | 414 |
| 39483 | 49 | 302 |
| 39483 | 45 | 175 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| KURT F BRUCKMEIER | 1083610117 | Hospital |
| JOHNNY R BULLOCK | 1043268709 | Hospital |
| KABEER BURMAN | 1003137399 | Hospital |
| LAURIE DOUGLAS | 1013173590 | Hospital |
| AARON D DURACHER, JR. | 1053925487 | Hospital |
| MELANIE FOX | 1003225400 | Hospital |
| JAMES R FREEMAN | 1053529669 | Hospital |
| BRANDI R GARRIS | 1073630307 | Hospital |
| HAILEY HAMILTON | 1073350484 | Hospital |
| CAROL HOBGOOD | 1093137309 | Hospital |
| JEFFREY HOOKER | 1073909271 | Hospital |
| CLEVELAND A. HUDSON | 1043249485 | Hospital |
| FRANK JOSEPH HUX | 1003030578 | Hospital |
| MICHAEL W JOHNSON | 1033223995 | Hospital |
| SIVARAMA K KOTIKALAPUDI | 1124069521 | Hospital |
| JOHN MOORE | 1063824688 | Hospital |
| CARLA ODOM | 1043827900 | Hospital |
| JASON SHIVES | 1083942338 | Hospital |
| CHRISTOPHER SONES | 1104218304 | Hospital |
| MELISSA R TOLAR | 1023346137 | Hospital |