▸ Cost Report · Loading…
JACKSON, MS 39216 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 20,189 | $535.1M | $72.8M | 13.6% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
60 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST DOMINIC-JACKSON MEMORIAL HOSPITAL | — | 16,920 | 48,888 |
| Mobile Medic Ambulance Service Inc | Ambulance Service Provider | 6,816 | 23,038 |
| James Thomasson | Diagnostic Radiology | 4,743 | 13,609 |
| STATE OF MISSISSIPPI - UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | — | 4,617 | 16,627 |
| Guillermo Tanaka | Diagnostic Radiology | 3,109 | 8,001 |
| Stephen Crawford | Diagnostic Radiology | 2,852 | 6,349 |
| MEMORIAL HOSPITAL AT GULFPORT | — | 2,804 | 7,401 |
| VICKSBURG HEALTHCARE LLC | — | 1,990 | 5,127 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,977 | 4,159 |
| William Carson | Diagnostic Radiology | 1,804 | 3,641 |
| RIVER OAKS HOSPITAL LLC | — | 1,583 | 3,820 |
| John Studdard | Specialist | 1,506 | 5,566 |
| CIRILLI, GARY | — | 1,434 | 3,559 |
| SOUTHWEST MISSISSIPPI REGIONAL MEDICAL CENTER | — | 1,324 | 3,201 |
| David Derr | Diagnostic Radiology | 1,274 | 4,314 |
| Arlin Hatfield | Diagnostic Radiology | 1,246 | 7,993 |
| PHILLIPS, EDWARD | — | 1,046 | 3,665 |
| Douglas Harkins | Cardiology | 1,012 | 2,415 |
| Robert Hardin | Diagnostic Radiology | 999 | 3,027 |
| STA-HOME HEALTH AGENCY OF JACKSON, INC. | — | 999 | 2,265 |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 571 | $13K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 525 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 319 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 295 | $9K |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP… | 232 | $8K |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP… | 220 | $8K |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 206 | $14K |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 189 | $14K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 131 | $11K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 131 | $9K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 39110 | 716 | 3622 |
| 39110 | 702 | 3804 |
| 39110 | 647 | 3785 |
| 39110 | 638 | 3488 |
| 39110 | 628 | 3428 |
| 39042 | 622 | 3255 |
| 39046 | 591 | 3436 |
| 39042 | 585 | 3134 |
| 39047 | 583 | 3288 |
| 39206 | 575 | 3388 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MOHAMMAD ANINDO | 1003299876 | Hospital |
| JEWELIAN A BAIG | 1003376369 | Hospital |
| TIERRA BLACKMON | 1003261363 | Hospital |
| CHARLES S CARROLL | 1003846353 | Hospital |
| CATHERINE E CLINGAN | 1013498435 | Hospital |
| STEPHEN W COMMISKEY | 1003014606 | Hospital |
| FAKHRI DALATI | 1013967835 | Hospital |
| JO P DEAL | 1003826272 | Hospital |
| CHRISTIAN FORTENBERRY | 1003415266 | Hospital |
| AMBER LYNNE GOODMAN | 1013305895 | Hospital |
| J SCOTT HARRISON | 1003841073 | Hospital |
| REED HOGAN | 1023006293 | Hospital |
| JOAN YUNFANG HOU | 1003091414 | Hospital |
| NEIL BARRINGTON HUBEN | 1013539956 | Hospital |
| JOHN ADRIAN LANCON | 1013008242 | Hospital |
| SAMUEL HAMMOND LOVE | 1013273259 | Hospital |
| JOCELYN PATRICE SEAWOOD | 1013699057 | Hospital |
| JORDAN C SMITH | 1013514553 | Hospital |
| TAMMY H YOUNG | 1013911668 | Hospital |
| GABRIEL M ZEVALLOS | 1013965599 | Hospital |