▸ Cost Report · Loading…
BURNSVILLE, MN 55337- · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 11,496 | $334.3M | $28.4M | 8.5% |
46 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| FAIRVIEW HEALTH SERVICES | — | 6,463 | 38,788 |
| FAIRVIEW HEALTH SERVICES | — | 3,705 | 8,768 |
| Hennepin Healthcare System, Inc | Opioid Treatment Program | 922 | 5,258 |
| HEALTHEAST ST JOSEPHS HOSPITAL | — | 790 | 3,269 |
| Allina Health System | Ambulance Service Provider | 783 | 1,347 |
| OHIO STATE UNIVERSITY HOSPITALS | — | 762 | 1,430 |
| FAIRVIEW HEALTH SERVICES | — | 575 | 1,577 |
| ARTHUR G JAMES CANCER HOSPITAL AND RESEARCH INSTITUTE | — | 556 | 952 |
| John Colford | Diagnostic Radiology | 553 | 1,008 |
| FROELICH, JERRY | — | 468 | 1,804 |
| NPI 1255335535 | — | 394 | 1,843 |
| Steven Thiel | Diagnostic Radiology | 383 | 638 |
| David Benditt | Clinical Cardiac Electrophysiology | 302 | 807 |
| CONKLIN, PETER | — | 291 | 467 |
| James Boyum | Diagnostic Radiology | 288 | 1,097 |
| DEDELOW, JEFFREY | — | 286 | 661 |
| NPI 1083672950 | — | 283 | 548 |
| FAIRVIEW HOME CARE AND HOSPICE | — | 265 | 595 |
| SAKAGUCHI, SCOTT | — | 219 | 641 |
| County Of Dakota | Ambulance Service Provider | 213 | 471 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 55124 | 947 | 4444 |
| 55124 | 898 | 3661 |
| 55124 | 849 | 3724 |
| 55337 | 847 | 3861 |
| 55337 | 832 | 3561 |
| 55124 | 805 | 4233 |
| 55124 | 800 | 3465 |
| 55337 | 772 | 4037 |
| 55124 | 762 | 3452 |
| 55337 | 761 | 3438 |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 224 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 209 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 112 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 94 | $10K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 89 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 83 | $10K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 78 | $11K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 75 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 66 | $13K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 64 | $10K |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| CHARA J ANDERSON | 1003883182 | Hospital |
| STEPHANIE R BARNHART | 1013369669 | Hospital |
| DAVID L BOWLIN | 1003922667 | Hospital |
| LEONARDO BRITO DE ALMEIDA | 1013224427 | Hospital |
| KRISTINE LF FREILING | 1003968900 | Hospital |
| CHERYL D HALLSTED | 1003890989 | Hospital |
| KAYLA MAE HOLM | 1003513979 | Hospital |
| CHRISTINE R HSU | 1013091289 | Hospital |
| JACOB C KRUGER | 1003188004 | Hospital |
| MATTHEW R LARSON | 1003008269 | Hospital |
| DAVID W MACOMBER | 1023190543 | Hospital |
| JESSICA L MCADAM | 1003383878 | Hospital |
| ANNE M MESCHKE | 1003834227 | Hospital |
| KATHRYN KEMPE O'MORCHOE | 1003135765 | Hospital |
| MICHELLE L PAULSEN | 1013986371 | Hospital |
| TARA J RICK | 1003843756 | Hospital |
| EUGENIA SHMIDT | 1003102989 | Hospital |
| JUNE SIGMAN | 1003877192 | Hospital |
| MICHAEL D THYEN | 1013909126 | Hospital |
| TROY A VARGAS | 1023014784 | Hospital |