▸ Cost Report · Loading…
MILFORD, MA 220090 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
79 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| MILFORD REGIONAL MEDICAL CENTER INC | — | 10,261 | 58,377 |
| Quest Diagnostics Massachusetts Llc | Clinical Laboratory | 5,504 | 17,035 |
| SCHWARTZ, DANIEL | — | 2,422 | 7,117 |
| Maria Gualtieri | Diagnostic Radiology | 2,072 | 6,858 |
| Kenneth Hoffman | Diagnostic Radiology | 1,617 | 4,867 |
| Michael Thompson | Diagnostic Radiology | 1,494 | 5,002 |
| Community Ems, Inc. | Ambulance Service Provider | 1,238 | 5,333 |
| THE GENERAL HOSPITAL CORPORATION | — | 923 | 3,431 |
| DESAI, CHARU | — | 689 | 2,671 |
| SALMON HOME CARE, LLC | — | 607 | 1,401 |
| HENRY HEYWOOD MEMORIAL HOSPITAL | — | 596 | 2,816 |
| Marjorie Zyirek-Bacon | Hospice and Palliative Care | 549 | 1,526 |
| MARLBOROUGH HOSPITAL CORP | — | 539 | 1,676 |
| FALLON SERVICE, INC. | — | 505 | 1,065 |
| Town Of Franklin | Ambulance Service Provider | 496 | 1,019 |
| NPI 1104881671 | — | 483 | 1,993 |
| SOUTHCOAST HOSPITALS GROUP, INC | — | 425 | 2,251 |
| Jeff Velez | Interventional Radiology | 415 | 1,083 |
| MORRIS, MARY LOU | — | 392 | 966 |
| Thomas Evans | Emergency Medicine | 386 | 909 |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 396 | $16K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 323 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 276 | $11K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 269 | $17K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 246 | $14K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 214 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 171 | $11K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 163 | $11K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 158 | $11K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 122 | $11K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 01757 | 901 | 3653 |
| 01757 | 863 | 3261 |
| 01757 | 781 | 3191 |
| 01757 | 775 | 2791 |
| 01757 | 774 | 3255 |
| 02038 | 766 | 3176 |
| 01757 | 754 | 2776 |
| 02038 | 717 | 2696 |
| 02038 | 695 | 2659 |
| 02038 | 682 | 2864 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MONZOLESSO BAGAH-KOGNAGBA | 1023515996 | Hospital |
| FRANK CHAU | 1003840315 | Hospital |
| DONNA M COLLINS | 1003805235 | Hospital |
| MARIA E DANNA | 1013502699 | Hospital |
| JOHN B DICKEY | 1023278371 | Hospital |
| PATRICK H GUADIZ | 1023091766 | Hospital |
| VERA HERNANDEZ HOLMES | 1023299864 | Hospital |
| OLIVER C JOSEPH | 1023437845 | Hospital |
| MONA KADDIS | 1003853680 | Hospital |
| NICHOLAS M MASCOLI | 1013964717 | Hospital |
| ELIZABETH A MURPHY | 1013990522 | Hospital |
| ADAM STEPHEN OLSEN | 1003254822 | Hospital |
| THEODORE J PATSOS | 1013024637 | Hospital |
| LUKE PENG | 1023436219 | Hospital |
| MATTHEW C RADE | 1003298753 | Hospital |
| DOMINIQUE ROWCROFT | 1003298860 | Hospital |
| HARVEEN SINGH | 1023007200 | Hospital |
| ERIN EILEEN TOOLEY | 1003500893 | Hospital |
| SETH E WAKEFIELD | 1003435702 | Hospital |
| KAREN L WILMOT | 1023288735 | Hospital |