▸ Cost Report · Loading…
PITTSFIELD, MA 220046 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
79 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| BERKSHIRE MEDICAL CENTER, INC | — | 20,699 | 135,007 |
| SOUTHWESTERN VERMONT MEDICAL CENTER INC. | — | 3,498 | 27,156 |
| Mazen Ghani | Diagnostic Radiology | 3,336 | 8,575 |
| BAYSTATE MEDICAL CENTER INC | — | 3,023 | 8,954 |
| Prakash Malkani | Diagnostic Radiology | 2,743 | 7,772 |
| County Ambulance, Inc. | Ambulance Service Provider | 2,622 | 7,995 |
| LANCASTER GENERAL HOSPITAL | — | 2,419 | 9,836 |
| ALBANY MEDICAL CENTER HOSPITAL | — | 2,397 | 5,115 |
| FINCK, DAVID | — | 1,977 | 5,806 |
| ST. FRANCIS HOSPITAL | — | 1,639 | 4,480 |
| LEPPO, JEFFREY | — | 1,565 | 4,267 |
| Lisa Massie | Cardiology | 1,349 | 3,601 |
| David Hoch | Clinical Cardiac Electrophysiology | 1,329 | 3,296 |
| NYU LANGONE HOSPITALS | — | 1,064 | 2,275 |
| GOODMAN, KENNETH | — | 911 | 4,437 |
| BERKSHIRE MEDICAL CENTER, INC. | — | 850 | 2,120 |
| DELEO, MICHAEL | — | 824 | 6,105 |
| LYLE, HENRY | — | 795 | 2,119 |
| Frederic Hellwitz | Diagnostic Radiology | 773 | 2,086 |
| THE MERCY HOSPITAL INC | — | 763 | 3,036 |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 530 | $21K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 471 | $22K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 392 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 367 | $14K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 185 | $20K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 170 | $18K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 123 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 116 | $15K |
| 682 | RENAL FAILURE WITH MCC | 99 | $16K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 89 | $11K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2024 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 01201 | 3,080 | 15707 |
| 01201 | 2,995 | 15491 |
| 01201 | 2,359 | 12537 |
| 01201 | 2,146 | 11482 |
| 01201 | 2,071 | 10407 |
| 01201 | 2,005 | 10194 |
| 01247 | 904 | 4659 |
| 01247 | 901 | 4501 |
| 01247 | 774 | 4021 |
| 01247 | 737 | 3722 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| PATRICK C CHAMBERS | 1003201989 | Hospital |
| SHANNON L. DICKSON | 1013644434 | Hospital |
| LAUREN M FLEURY | 1023535259 | Hospital |
| STEPHEN GALLO | 1013076546 | Hospital |
| KRISHNAKANT GURJAR | 1003425455 | Hospital |
| GRACE L KLANDERUD | 1003547324 | Hospital |
| DENNIS J KOBYLARZ | 1003813965 | Hospital |
| WAJID MEMON | 1023756822 | Hospital |
| DOUGLAS B ONEILL | 1003893082 | Hospital |
| TARIK M RAMAHI | 1023023504 | Hospital |
| RAYMOND G SOHL | 1013900786 | Hospital |
| REBECCA A SOUZA | 1003248683 | Hospital |
| MARK SPRAGUE | 1003942699 | Hospital |
| ROBERT TEBBEN | 1023063674 | Hospital |
| JASON G TOUHEY | 1003043746 | Hospital |
| KHANH VAN TRAN | 1023437902 | Hospital |
| JACQUELINE S TRUEX-GREENSLET | 1013499342 | Hospital |
| ELIZABETH ANNE VARLEY | 1003439670 | Hospital |
| KERSTIN L VOSS | 1013998244 | Hospital |
| JOSHUA YURFEST | 1013073949 | Hospital |