▸ Cost Report · Loading…
CAMBRIDGE, MA 220002 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
79 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Quest Diagnostics Massachusetts Llc | Clinical Laboratory | 2,206 | 5,529 |
| CAMBRIDGE PUBLIC HEALTH COMMISSION | — | 1,712 | 10,942 |
| THE GENERAL HOSPITAL CORPORATION | — | 1,534 | 5,798 |
| Armstrong Ambulance Service | Ambulance Service Provider | 1,326 | 4,575 |
| Leonard Zir | Internal Medicine | 1,090 | 2,532 |
| FALLON SERVICE, INC. | — | 719 | 1,740 |
| Paul Spirn | Diagnostic Radiology | 682 | 2,495 |
| Audrey Duva-Frissora | Diagnostic Radiology | 625 | 1,595 |
| Alexander Bankier | Diagnostic Radiology | 607 | 2,056 |
| Michael Shortsleeve | Diagnostic Radiology | 581 | 1,531 |
| Marion Hogan | Cardiology | 576 | 1,471 |
| BETH ISRAEL DEACONESS HOSPITAL-NEEDHAM, INC. | — | 560 | 1,273 |
| Boston Public Health Commission | Ambulance Service Provider | 530 | 1,113 |
| Thomas Risser | Cardiology | 530 | 1,459 |
| FOGEL, MICHAEL | — | 522 | 1,534 |
| THE LOWELL GENERAL HOSPITAL | — | 502 | 1,551 |
| SOUTH SHORE HOSPITAL INC. | — | 500 | 1,788 |
| BERKSHIRE MEDICAL CENTER, INC | — | 434 | 2,431 |
| Jeffrey Evans | Emergency Medicine | 425 | 1,213 |
| STEWARD HOLY FAMILY HOSPITAL, INC. | — | 421 | 1,127 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 243 | $21K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 242 | $20K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 173 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 143 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 124 | $14K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 101 | $16K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 99 | $17K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 93 | $17K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 79 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 69 | $13K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 02472 | 913 | 4384 |
| 02472 | 862 | 4949 |
| 02472 | 776 | 4275 |
| 02472 | 734 | 3756 |
| 02472 | 717 | 3737 |
| 02472 | 714 | 3681 |
| 02478 | 554 | 2909 |
| 02138 | 500 | 2351 |
| 02478 | 489 | 2290 |
| 02478 | 473 | 2413 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| AMY R BOGOSIAN | 1013232982 | Hospital |
| STANTON COLLINS | 1003178765 | Hospital |
| ERIN R DEROSE | 1013191790 | Hospital |
| GERMAINE EARLE CRUICKSHANKS | 1013126432 | Hospital |
| RONALD LEE EISENBERG | 1013943026 | Hospital |
| RICHARD R GUILLAUME | 1013454990 | Hospital |
| CARRIE ANN MACLEOD | 1013684471 | Hospital |
| KATHERINE E MILLER | 1003855099 | Hospital |
| ALISON E MORGAN | 1003875196 | Hospital |
| KARA PALMBERG | 1013614338 | Hospital |
| MIGUEL ANGEL PAZ | 1003594482 | Hospital |
| BRIAN R PENTI | 1003921065 | Hospital |
| JACQUELYN DON PERNA | 1013011980 | Hospital |
| CARMEN LEAH PHILLIPS | 1013328210 | Hospital |
| JUSTIN T PITMAN | 1013158922 | Hospital |
| RUMA RAJBHANDARI | 1003008244 | Hospital |
| JEREMY ROBBINS | 1003101148 | Hospital |
| THAIS BITENCOURT ROBERTS | 1003459645 | Hospital |
| LARS STANGENBERG | 1003077090 | Hospital |
| YUN- TING ERIC YEH | 1013356971 | Hospital |