▸ Cost Report · Loading…
SOMERSET, KY 42501 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 8,725 | $345.2M | $43.7M | 12.7% |
60 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| LAKE CUMBERLAND REGIONAL HOSPITAL LLC | — | 3,596 | 9,839 |
| Steven Eberly | Diagnostic Radiology | 2,702 | 9,198 |
| JACKSON HMA LLC | — | 986 | 1,744 |
| PHILLIPS PRATT & MCFARLAND PSC | — | 902 | 3,021 |
| Robert Cameron | Interventional Cardiology | 836 | 3,203 |
| RUSSELL COUNTY HOSPITAL | — | 836 | 2,853 |
| LIFELINE HOME HEALTH CARE OF SOMERSET, LLC | — | 775 | 2,168 |
| Mohammad Yusuf | Emergency Medicine | 745 | 1,815 |
| Miranda Withers | Nurse Practitioner | 739 | 2,290 |
| Timothy Ziolkowski | Emergency Medicine | 690 | 2,148 |
| Mclean Romain | Internal Medicine | 615 | 3,041 |
| Michael Winkler | Diagnostic Radiology | 591 | 1,505 |
| Kolan Wright | Family Practice | 587 | 1,719 |
| NPI 1225122336 | — | 568 | 2,203 |
| PHILLIPS PRATT MCFARLAND PSC | — | 546 | 1,568 |
| NPI 1326057241 | — | 524 | 828 |
| Piyush Patel | Psychiatry & Neurology | 518 | 1,872 |
| Kanawha County Emergency Ambulance Authority | Ambulance Service Provider | 484 | 1,237 |
| New Lexington Clinic, Psc | Clinical Laboratory | 464 | 1,095 |
| NPI 1417912023 | — | 449 | 1,682 |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 128 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 115 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 81 | $10K |
| 885 | PSYCHOSES | 78 | $10K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 71 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 69 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 68 | $9K |
| 885 | PSYCHOSES | 65 | $10K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 57 | $10K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 56 | $10K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 42503 | 951 | 5212 |
| 42503 | 897 | 4082 |
| 42503 | 855 | 4557 |
| 42501 | 836 | 4362 |
| 42503 | 826 | 4569 |
| 42501 | 824 | 4321 |
| 42501 | 741 | 3647 |
| 42503 | 726 | 3614 |
| 42503 | 722 | 4232 |
| 42501 | 709 | 3999 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JOHN H CHANEY | 1033377049 | Hospital |
| RACHEL A CHRISWELL | 1063283620 | Hospital |
| ELIZABETH ERIN COMBS | 1063173904 | Hospital |
| BLAKE DIXON | 1033772199 | Hospital |
| DAVID LEE DORNBOS, III | 1053667303 | Hospital |
| AMR O EL-NAGGAR | 1033180757 | Hospital |
| MONEERA NUR HAQUE | 1003063959 | Hospital |
| GREGORY KOTTKAMP | 1003179961 | Hospital |
| JOHN LEE | 1033521174 | Hospital |
| JORDAN D MILLER | 1013159540 | Hospital |
| RAINER OLIVER | 1043664774 | Hospital |
| AMBER DAWN PARKER | 1023525805 | Hospital |
| GRAYSEN ROBERT PETERSEN-FITTS | 1033560032 | Hospital |
| DASEN R RITCHEY | 1013907237 | Hospital |
| ALEXANDER PATRICK SMITH | 1013412071 | Hospital |
| PETER J TIMONEY | 1033375597 | Hospital |
| BRANDI WEDDLE | 1033439609 | Hospital |
| HELEN SHINRU WEI | 1023472362 | Hospital |
| JOSEPH G WEIGEL | 1053385674 | Hospital |
| LAURA ZIGLER | 1033663174 | Hospital |