FT. THOMAS, KY 41075-1793 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 5,872 | $160.3M | $6.4M | 4.0% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
60 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| St Elizabeth Medical Center, Inc | Portable X-Ray Supplier | 21,221 | 67,414 |
| ST ELIZABETH MEDICAL CENTER, INC | — | 7,584 | 18,467 |
| LUBBERS, DAVID | — | 3,956 | 9,848 |
| Rural Metro Of Southern Ohio Inc | Ambulance Service Provider | 3,380 | 10,526 |
| MARKS, BYRON | — | 3,134 | 7,459 |
| John Guluzian | Diagnostic Radiology | 2,528 | 5,831 |
| ST ELIZABETH MEDICAL CENTER, INC | — | 2,435 | 7,329 |
| NPI 1154365245 | — | 2,233 | 10,258 |
| William Willmott | Pulmonary Disease | 1,863 | 9,169 |
| Kirk Doerger | Diagnostic Radiology | 1,848 | 3,933 |
| Jason Crimmins | Diagnostic Radiology | 1,613 | 3,741 |
| Christopher Smith | Internal Medicine | 1,310 | 3,364 |
| Sean Wells | Diagnostic Radiology | 1,304 | 2,600 |
| ST ELIZABETH MEDICAL CENTER, INC | — | 1,043 | 3,024 |
| DICK, BARRY | — | 1,037 | 3,460 |
| UNIVERSITY OF CINCINNATI MEDICAL CENTER, LLC | — | 1,020 | 2,812 |
| ST. ELIZABETH HOME CARE SERVICES, LLC | — | 963 | 1,908 |
| NPI 1467455584 | — | 956 | 4,032 |
| City Of Covington | Ambulance Service Provider | 926 | 2,257 |
| Deepak Mittal | Nephrology | 844 | 3,395 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 184 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 149 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 92 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 86 | $9K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 80 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 58 | $14K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 48 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 47 | $13K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 44 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 40 | $8K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 41071 | 722 | 3109 |
| 41071 | 631 | 2973 |
| 41076 | 590 | 2523 |
| 41076 | 553 | 2570 |
| 41071 | 459 | 2468 |
| 41071 | 444 | 2243 |
| 41076 | 440 | 2332 |
| 41076 | 425 | 2240 |
| 41075 | 424 | 1882 |
| 41075 | 421 | 1849 |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| NGOZIKA UGONWA ANUSIONWU | 1003043787 | Hospital |
| COURTNEY COFFEY | 1003241639 | Hospital |
| BRANDON COWAN | 1003212630 | Hospital |
| CAROLINE ELMER-LYON | 1003182270 | Hospital |
| PETER ANTHONY FERRANTE | 1003486937 | Hospital |
| CARA L HANSEN | 1003155060 | Hospital |
| NICOLA NATASHA JACKSON | 1003470311 | Hospital |
| ELLE KAISER | 1013582071 | Hospital |
| SHIVAM RAM KEDIA | 1013404938 | Hospital |
| ASHLEY NICOLE MINTON | 1003218470 | Hospital |
| KARAN MOTIANI | 1003251026 | Hospital |
| SRILAKSHMI MUKALLA | 1003138918 | Hospital |
| GINA M MUNSON | 1003353129 | Hospital |
| MICHELLE PANDIT | 1013539741 | Hospital |
| JORDAN LINDSEY REDFIELD | 1003305509 | Hospital |
| ELHAM SHANEHSAZ | 1013585439 | Hospital |
| DAVID H SOWER | 1003817453 | Hospital |
| STEPHANIE STEGMAN | 1013533405 | Hospital |
| RICHARD STEWART | 1003010539 | Hospital |
| DEBORAH VOET | 1013397074 | Hospital |