▸ Cost Report · Loading…
INDIANAPOLIS, IN 46219 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 21,682 | $1.56B | $329.4M | 21.1% |
81 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| COMMUNITY HEALTH NETWORK, INC | — | 15,453 | 49,522 |
| COMMUNITY HOSPITAL SOUTH, INC. | — | 6,766 | 18,278 |
| FRANCISCAN HEALTH INDIANAPOLIS & MOORESVILLE | — | 6,762 | 15,866 |
| Seals Ambulance Service, Inc. | Ambulance Service Provider | 5,173 | 13,434 |
| INDIANA UNIVERSITY HEALTH INC | — | 4,463 | 14,170 |
| COLUMBUS REGIONAL HOSPITAL | — | 2,551 | 7,578 |
| HARRIS, TODD | — | 2,493 | 8,301 |
| HANCOCK REGIONAL HOSPITAL | — | 2,272 | 6,448 |
| Dale Mccarter | Diagnostic Radiology | 2,212 | 6,095 |
| SMART, PAUL | — | 2,170 | 7,012 |
| JOHNSON MEMORIAL HOSPITAL | — | 1,848 | 6,299 |
| ST. VINCENT HOSPITAL & HEALTH CARE CENTER, INC. | — | 1,537 | 2,808 |
| HENRY COUNTY MEMORIAL HOSPITAL | — | 1,491 | 4,470 |
| SCALES, RICHARD | — | 1,395 | 2,857 |
| NPI 1417956608 | — | 1,366 | 2,588 |
| Andrew Mullinix | Diagnostic Radiology | 1,326 | 2,860 |
| Thomas Murphy | Diagnostic Radiology | 1,056 | 2,080 |
| Catherine Kurowski | Diagnostic Radiology | 1,037 | 2,191 |
| Ameripath Indianapolis Pc | Clinical Laboratory | 1,036 | 2,578 |
| Michael Kuharik | Diagnostic Radiology | 1,020 | 2,124 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 885 | PSYCHOSES | 318 | $11K |
| 885 | PSYCHOSES | 271 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 186 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 176 | $11K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 171 | $27K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 154 | $27K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 76 | $10K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 76 | $16K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 72 | $17K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 69 | $10K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 46219 | 1,020 | 4103 |
| 46219 | 977 | 3949 |
| 46219 | 942 | 4977 |
| 46219 | 912 | 4627 |
| 46219 | 909 | 4527 |
| 46219 | 867 | 3997 |
| 46218 | 744 | 3362 |
| 46218 | 704 | 3003 |
| 46218 | 661 | 3005 |
| 46218 | 659 | 3439 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| CARYN C ANDERSON | 1003801952 | Hospital |
| WENDY BUDWIG | 1003366139 | Hospital |
| OLIVIA CECILE CABANBAN | 1003456864 | Hospital |
| MA CZARINA S CASTILLO BOEDEKER | 1013496736 | Hospital |
| CHARLES CURTIS | 1013413806 | Hospital |
| CASSANDRA DAET | 1013666205 | Hospital |
| CHANUKYA RAMA DAHAGAM | 1003103953 | Hospital |
| GINA M DIANTONIO SWARTZEL | 1003220534 | Hospital |
| JODIE R HARPER | 1003817297 | Hospital |
| HEATHER M HOSFIELD | 1013276997 | Hospital |
| ERICA R HUDDLESTON | 1003127010 | Hospital |
| HOLLY M KIEDA | 1013535129 | Hospital |
| MORGAN L KINNEY | 1013462068 | Hospital |
| ROBERT K NEWTON | 1003888959 | Hospital |
| MARK J PALUSZNY | 1013901545 | Hospital |
| ANGELA G PENCE | 1013902543 | Hospital |
| ELIZABETH ANNE ROURKE | 1003479262 | Hospital |
| BRAXTON REED SHIDLER | 1013660786 | Hospital |
| JENNIFER MARIE SPORS | 1003487604 | Hospital |
| MEREDITH L TAYLOR | 1013128693 | Hospital |