▸ Cost Report · Loading…
PITTSFIELD, IL 141315 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
143 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Quincy Physicians & Surgeons Clinic, Pllc | Clinical Laboratory | 3,163 | 18,228 |
| PARKLAND HEALTH CENTER | — | 2,072 | 4,176 |
| Willett Pang | Diagnostic Radiology | 1,468 | 4,904 |
| HENDERSON COUNTY HOSPITAL CORPORATION | — | 1,109 | 2,604 |
| Aaron Konrad | Diagnostic Radiology | 1,007 | 3,130 |
| FLETCHER HOSPITAL INC. | — | 941 | 2,106 |
| Stilianos Efstratiadis | Cardiology | 916 | 7,955 |
| John Schlepphorst | Diagnostic Radiology | 881 | 2,655 |
| BRUNEY, RUSSELL | — | 842 | 2,268 |
| Adam Reyburn | Internal Medicine | 746 | 6,294 |
| QUINCY PHYSICIANS & SURGEONS CLINIC, PLLC | — | 605 | 3,482 |
| STE GENEVIEVE COUNTY MEMORIAL HOSPITAL | — | 560 | 1,659 |
| QUINCY PHYSICIANS & SURGEONS CLINIC, PLLC | — | 501 | 2,221 |
| Steven Krause | Interventional Cardiology | 493 | 1,950 |
| St. Francois County Ambulance District | Ambulance Service Provider | 484 | 999 |
| WASHINGTON COUNTY MEMORIAL HOSPITAL | — | 442 | 1,014 |
| PHYSICIAN GROUPS LC | — | 422 | 609 |
| NPI 1396718797 | — | 417 | 1,789 |
| Raymond Smith | Medical Oncology | 392 | 2,481 |
| Hope Owens | Nurse Practitioner | 386 | 1,497 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 62363 | 151 | 454 |
| 62363 | 132 | 332 |
| 62363 | 124 | 383 |
| 62363 | 122 | 477 |
| 62363 | 114 | 347 |
| 62363 | 103 | 357 |
| 62340 | 30 | 85 |
| 62340 | 28 | 65 |
| 62340 | 28 | 99 |
| 62312 | 27 | 90 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| UMAMA ADIL | 1033524368 | Hospital |
| RICHARD L BAUMANN, JR. | 1124028188 | Hospital |
| BRENDA BLICKHAN | 1063000719 | Hospital |
| ERIN BOWERS | 1053883140 | Hospital |
| ELIE CHBEIR | 1063553303 | Hospital |
| KENDRA J CONKRIGHT | 1053556647 | Hospital |
| WISSAM F DERIAN | 1063684066 | Hospital |
| GEOFFREY FEY | 1053415364 | Hospital |
| PAUL ANTHONY HIBBERT | 1093961468 | Hospital |
| ALBORZ JAVADZADEH | 1134605496 | Hospital |
| ROBERT JOHNSON | 1053308825 | Hospital |
| DAWN ELIZABETH KOCH | 1124601695 | Hospital |
| STACY LOWARY | 1093274524 | Hospital |
| BRETT MCGOWAN | 1023434347 | Hospital |
| JILL MILLER | 1063510949 | Hospital |
| PETER MINICH | 1073886438 | Hospital |
| ALICIA ANNE REIS | 1083296396 | Hospital |
| WAJEEHA H RIZVI | 1154773661 | Hospital |
| STEVEN M ROSEN | 1073586657 | Hospital |
| TIMOTHY S SMITH | 1144293929 | Hospital |