▸ Cost Report · Loading…
WARM SPRINGS, GA 31830 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 79 | $17.1M | −$1.3M | -7.8% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
30 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| THE MEDICAL CENTER OF CENTRAL GEORGIA INC | — | 1,433 | 2,724 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 948 | 1,985 |
| ST FRANCIS HEALTH LLC | — | 432 | 2,044 |
| Daniel Herold | Diagnostic Radiology | 385 | 685 |
| Paul Rodriguez | Diagnostic Radiology | 318 | 611 |
| Mgas Holdings, Llc | Ambulance Service Provider | 262 | 584 |
| Miguel Fernandez | Diagnostic Radiology | 234 | 459 |
| Paul Wibbels | Internal Medicine | 229 | 1,066 |
| Ferdinand Alcaide | Nephrology | 223 | 1,435 |
| THE MEDICAL CENTER INC | — | 219 | 754 |
| Abhijeet Basoor | Interventional Cardiology | 214 | 738 |
| David Isaacs | Diagnostic Radiology | 213 | 476 |
| BRODSTONE MEMORIAL HOSPITAL | — | 205 | 418 |
| Chukwuemeka Nwabuebo | Cardiology | 202 | 333 |
| Jeffrey King | Cardiology | 197 | 414 |
| FRENCH, RICHARD | — | 184 | 746 |
| BRODSTONE MEMORIAL HOSPITAL | — | 183 | 634 |
| Joshua King | Internal Medicine | 175 | 445 |
| SOUTHERN HEALTH CORP OF ELLIJAY | — | 169 | 334 |
| Vinayak Ramanath | Nephrology | 162 | 743 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 31830 | 23 | 88 |
| 31816 | 20 | 82 |
| 31816 | 18 | 49 |
| 31816 | 14 | 50 |
| 30293 | — | — |
| 31522 | — | — |
| 30230 | — | — |
| 31822 | — | — |
| 30286 | — | — |
| 31812 | — | — |
FY2024 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| RAJENDRAN ALAPPAN | 1225024557 | Hospital |
| CHRISTOPHER BARUSYA | 1104232610 | Hospital |
| BRADLEY A EBEL | 1053301879 | Hospital |
| VICTOR E LAMBERT | 1154317790 | Hospital |
| RAUL EDGARDO PARALITICCI | 1174575336 | Hospital |
| LINDA-JO SAUNDERS | 1124062229 | Hospital |
| SHANON DAIL SMITH | 1174664163 | Hospital |