▸ Cost Report · Loading…
DAVIE, FL 100360 · Fiscal year ending 2024-10-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-10-31 | 6,884 | $168.1M | $7.6M | 4.5% |
281 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| COLUMBIA HOSPITAL CORPORATION OF SOUTH BROWARD | — | 2,281 | 4,742 |
| Evelio Alvarez-Assef | Diagnostic Radiology | 736 | 2,203 |
| Idan Alkalay | Diagnostic Radiology | 707 | 1,868 |
| PAYDAR, AMIR | — | 702 | 1,802 |
| Alain Ortiz | Diagnostic Radiology | 687 | 2,043 |
| Kailash Amruthur | Diagnostic Radiology | 669 | 1,656 |
| Laboratory Corporation Of America | Clinical Laboratory | 647 | 1,771 |
| NORTH SHORE MEDICAL CENTER, INC. | — | 632 | 1,220 |
| SOUTH BROWARD HOSPITAL DISTRICT | — | 475 | 1,200 |
| PLANTATION GENERAL HOSPITAL L P | — | 460 | 959 |
| WEST BROWARD CLINICAL LABORATORY, L.L.C. | — | 388 | 1,093 |
| Roberta Santini | Diagnostic Radiology | 383 | 1,194 |
| City Of Sunrise | Ambulance Service Provider | 371 | 640 |
| City Of Plantation | Ambulance Service Provider | 351 | 658 |
| ANDERSON, SHARON | — | 345 | 820 |
| Kunal Nanavati | Interventional Radiology | 339 | 986 |
| ALLIED MOBILE X-RAY INC | — | 326 | 767 |
| NORTH BROWARD HOSPITAL DISTRICT | — | 316 | 756 |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF SUNRISE, LLC | — | 314 | 493 |
| SCHWARTZ, ALAN | — | 314 | 1,141 |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 33324 | 216 | 864 |
| 33314 | 210 | 912 |
| 33314 | 204 | 924 |
| 33324 | 194 | 725 |
| 33317 | 124 | 491 |
| 33328 | 108 | 502 |
| 33328 | 100 | 409 |
| 33024 | 95 | 353 |
| 33317 | 94 | 453 |
| 33322 | 76 | 301 |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 30 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 28 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 18 | $8K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 13 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 13 | $11K |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 13 | $7K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 13 | $6K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 13 | $11K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 12 | $16K |
| 460 | SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | 11 | $29K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MICHAEL A ADELEYE | 1033403407 | Hospital |
| IRENE A. AHORLU | 1043489438 | Hospital |
| VLADANA ALEMAN-BRIZUELA | 1043553027 | Hospital |
| ATIF ALI | 1114244993 | Hospital |
| ALEXA BOCK | 1013559814 | Hospital |
| NEENA CHANDRASEKARAN | 1083077192 | Hospital |
| MYRA SONIA CHOUDHRY-AKHTER | 1053666495 | Hospital |
| JUAN DELGADO POLANCO | 1013459221 | Hospital |
| ALBERTO HERRADA | 1013906965 | Hospital |
| PABLO HERSCOVICI | 1083766877 | Hospital |
| SHAUN ISAAC | 1083677322 | Hospital |
| IRENE KIROLOS | 1013291400 | Hospital |
| ULISES A PEREZ | 1114112240 | Hospital |
| ADRENE REID | 1114426715 | Hospital |
| REINALDO ROSARIO | 1043312853 | Hospital |
| KATHIR SELVAN SUBRAMANIAN | 1083844278 | Hospital |
| YAMLEY VALDEZ | 1083071559 | Hospital |
| ILANA VENDRYES | 1063711802 | Hospital |
| RAQUEL Y VILELA | 1063176683 | Hospital |
| RALPH M ZAGHA | 1063450773 | Hospital |