ST. PETERSBURG, FL 33705- · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 18,716 | $551.0M | $48.4M | 8.8% |
163 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST. ANTHONYS HOSPITAL, INC. | — | 8,391 | 26,057 |
| OHI WEST, INC | — | 3,979 | 13,598 |
| MORTON PLANT HOSPITAL ASSOCIATION INC | — | 3,210 | 9,779 |
| Laboratory Corporation Of America | Clinical Laboratory | 2,877 | 7,859 |
| John Bertozzi | Diagnostic Radiology | 2,142 | 6,222 |
| SCHIRM, STEVEN | — | 2,065 | 6,371 |
| GALENCARE, INC. | — | 1,982 | 5,458 |
| WEST FLORIDA - PPH, LLC | — | 1,652 | 5,654 |
| CALL, GLENN | — | 1,644 | 5,320 |
| Claudia Bundschu | Diagnostic Radiology | 1,418 | 4,692 |
| NPI 1225090657 | — | 978 | 3,525 |
| LARGO MEDICAL CENTER, INC. | — | 898 | 4,143 |
| Andrew Young | Diagnostic Radiology | 797 | 3,250 |
| Ariel Prager | Diagnostic Radiology | 776 | 2,630 |
| Ali Raza | Interventional Radiology | 687 | 3,593 |
| BABAT, CHESTER | — | 631 | 2,314 |
| SARASOTA COUNTY PUBLIC HOSPITAL DISTRICT | — | 614 | 1,594 |
| Neil Bajwa | Gastroenterology | 579 | 1,935 |
| Richard Knipe | Hematology-Oncology | 563 | 3,936 |
| VAL-GARIJO, MONICA | — | 558 | 1,442 |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 447 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 422 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 170 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 151 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 136 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 128 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 109 | $11K |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 100 | $8K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 99 | $7K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 96 | $6K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 33705 | 1,213 | 5599 |
| 33712 | 1,116 | 5401 |
| 33705 | 1,084 | 5230 |
| 33702 | 1,038 | 4805 |
| 33712 | 1,012 | 5185 |
| 33705 | 1,002 | 4768 |
| 33702 | 971 | 4697 |
| 33705 | 959 | 5464 |
| 33705 | 895 | 4900 |
| 33702 | 894 | 4083 |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| LILIAN ENYONAM AHIABLE | 1023329992 | Hospital |
| SHANE MICHAEL ANDERSON | 1003509100 | Hospital |
| POLO ALBERTO BANUELOS | 1003072646 | Hospital |
| ADAM BRUNSON | 1023011913 | Hospital |
| MEGAN DEEDRICH | 1003418138 | Hospital |
| BRIAN A FIELD | 1013180090 | Hospital |
| JULIE B FOGARTY | 1003920521 | Hospital |
| MEGAN GERAGE | 1023171535 | Hospital |
| SUZANNE M GOZDANOVIC | 1003076993 | Hospital |
| SUSAN D HARTL | 1003342098 | Hospital |
| ALANNA L KAPLAN | 1003092784 | Hospital |
| CHRISTOPHER JOSEPH LETO | 1023451754 | Hospital |
| KATHERINE E MATLOCK | 1013229590 | Hospital |
| JILL S MILLER | 1023070612 | Hospital |
| PEDRO J MORALES | 1023128865 | Hospital |
| EUGENE A MURPHY | 1013903244 | Hospital |
| CAROLINA V NELSON | 1003228131 | Hospital |
| DANIELA QUINTANA | 1013572536 | Hospital |
| VINCENT B ROWLEY | 1023081809 | Hospital |
| KATHERINE F WOJNOWICH | 1003103060 | Hospital |