▸ Cost Report · Loading…
ENGLEWOOD, CO 062011 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
45 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Laboratory Corporation Of America | Clinical Laboratory | 152 | 417 |
| NAPLES HMA LLC | — | 135 | 546 |
| Michael D'angelo | Urology | 107 | 361 |
| SPECIALISTS IN UROLOGY SURGERY CENTER, LLC | — | 106 | 232 |
| George Kalemeris | Pathology | 55 | 122 |
| Eric Vensel | Diagnostic Radiology | 44 | 142 |
| Joel Berman | Diagnostic Radiology | 37 | 112 |
| Paul Dorio | Diagnostic Radiology | 33 | 95 |
| Collier County Board Of County Commissioners | Ambulance Service Provider | 30 | 56 |
| PAWLUS, JAMES | — | 29 | 66 |
| AKINS, E | — | 27 | 77 |
| NAPLES HMA LLC | — | 26 | 91 |
| Daniel Singer | Diagnostic Radiology | 21 | 32 |
| Steven Luke | Urology | 21 | 85 |
| GALATRO, KATHLEEN | — | 20 | 38 |
| Pamela Caslowitz | Diagnostic Radiology | 18 | 47 |
| Timothy Kerwin | Radiation Oncology | 17 | 367 |
| WEINTRAUB, ALAN | — | 15 | 72 |
| Carl Ducharme | Internal Medicine | 15 | 146 |
| SCHNEIDER, MAURICE | — | 14 | 43 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 55309 | — | — |
| 56048 | — | — |
| 66221 | — | — |
| 69163 | — | — |
| 69345 | — | — |
| 79119 | — | — |
| 80016 | — | — |
| 80113 | — | — |
| 80211 | — | — |
| 33770 | — | — |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JEFFREY C BERLINER | 1235303330 | Long-term care hospital |
| MORGAN LEIGH BRUBAKER | 1134414188 | Long-term care hospital |
| BENJAMIN CARPENTER | 1124312822 | Long-term care hospital |
| VIVIAN PACHECO | 1225570302 | Long-term care hospital |
| ANDREW J PARK | 1043661770 | Long-term care hospital |
| SHANNON C RADAK | 1124410196 | Long-term care hospital |
| MICHAEL SPAULDING | 1245899244 | Long-term care hospital |
| PATRICIA STAPLES | 1174731764 | Long-term care hospital |
| JOHN W. TILLETT | 1003090382 | Long-term care hospital |