▸ Cost Report · Loading…
BAKERSFIELD, CA 93308 · Fiscal year ending 2023-11-26
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2023-11-26 | 1,890 | $47.8M | −$21.8M | -45.5% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
413 hospitals filing FY2023
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 91 | $11K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 48 | $16K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 42 | $29K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 23 | $13K |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 22 | $6K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 20 | $17K |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATI… | 18 | $9K |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | 18 | $5K |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 17 | $10K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 15 | $8K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 93308 | 209 | 831 |
| 93309 | 198 | 918 |
| 93308 | 196 | 761 |
| 93306 | 173 | 689 |
| 93309 | 173 | 763 |
| 93306 | 149 | 779 |
| 93306 | 147 | 691 |
| 93307 | 145 | 657 |
| 93308 | 140 | 604 |
| 93306 | 135 | 708 |