▸ Cost Report · Loading…
BAKERSFIELD, CA 93303-2615 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 20,274 | $696.4M | −$11.5M | -1.6% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
277 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 433 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 390 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 217 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 124 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 105 | $13K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 87 | $10K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 82 | $12K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 69 | $9K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 69 | $40K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 67 | $45K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 93306 | 682 | 2866 |
| 93308 | 678 | 3055 |
| 93306 | 673 | 2959 |
| 93309 | 667 | 2769 |
| 93309 | 665 | 3294 |
| 93308 | 662 | 2718 |
| 93308 | 653 | 2869 |
| 93306 | 638 | 2387 |
| 93308 | 629 | 2959 |
| 93308 | 622 | 2390 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MOUJIDIN ALADE ADEBAYO | 1003443862 | Hospital |
| ALAN W BANKHEAD | 1023397833 | Hospital |
| JOHN P DICKEY | 1013203306 | Hospital |
| ALEXANDRA WERTZ ELIAS | 1023443587 | Hospital |
| ANDREW SCOTT FARR | 1013659705 | Hospital |
| ANA L GONZALEZ SANDOVAL | 1013792647 | Hospital |
| DAVID HOROVITZ | 1013309947 | Hospital |
| KIM J HOROWITZ | 1013097906 | Hospital |
| OMAR NABIL KALLAS | 1003201336 | Hospital |
| NAVJOT KAUR | 1003691049 | Hospital |
| NAVNEET KAUR | 1013371467 | Hospital |
| SU T KHINE | 1023697307 | Hospital |
| ALAN W KIM | 1013472893 | Hospital |
| NELSON G MADRILEJO | 1023110103 | Hospital |
| RAJEEV RUDRASETTY MANU | 1003899907 | Hospital |
| TIEN H NGUYEN | 1013923481 | Hospital |
| CHRISTY PEREZ VALLES | 1003173089 | Hospital |
| PARAMVIR S RAHAL | 1003893223 | Hospital |
| FADI SAIED | 1013179712 | Hospital |
| NADIM W SARKIES | 1023015740 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Pacific Point Laboratories, Inc. | Clinical Laboratory | 13,907 | 56,944 |
| BAKERSFIELD MEMORIAL HOSPITAL | — | 5,550 | 23,847 |
| DIGNITY HEALTH | — | 5,094 | 14,139 |
| Unilab Corporation | Clinical Laboratory | 3,817 | 14,155 |
| BORNSTEIN, ISAAC | — | 2,637 | 7,622 |
| Lorraine Ash | Diagnostic Radiology | 2,530 | 7,037 |
| Alan Mortezaie | Diagnostic Radiology | 1,870 | 4,666 |
| Irene Dansby | Diagnostic Radiology | 1,830 | 5,393 |
| Mark Williams | Diagnostic Radiology | 1,436 | 4,139 |
| TYMINSKI, LEONARD | — | 1,433 | 3,576 |
| NPI 1336168665 | — | 1,432 | 3,913 |
| ADVENTIST HEALTH DELANO | — | 1,409 | 5,762 |
| Rachel Brock | Diagnostic Radiology | 1,300 | 3,338 |
| ARCHIBEQUE, FRANK | — | 1,259 | 3,251 |
| KERN COUNTY HOSPITAL AUTHORITY | — | 1,184 | 5,107 |
| Waad Hanna | Diagnostic Radiology | 1,176 | 2,963 |
| COMPREHENSIVE MEDICAL LABORATORIES INC | — | 1,114 | 5,010 |
| David Yuan | Diagnostic Radiology | 1,072 | 2,500 |
| David Schale | Diagnostic Radiology | 898 | 2,008 |
| Sarabjit Singh | Cardiology | 896 | 2,985 |