▸ Cost Report · Loading…
ROSEVILLE, CA 95661-3037 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 28,172 | $1.15B | $72.5M | 6.3% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
277 hospitals filing FY2024
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 1,040 | $21K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 896 | $21K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 372 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 331 | $13K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 283 | $11K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 217 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 185 | $19K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 152 | $15K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 147 | $13K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 144 | $9K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 95648 | 1,646 | 7478 |
| 95747 | 1,547 | 7029 |
| 95648 | 1,545 | 7340 |
| 95747 | 1,390 | 6251 |
| 95648 | 1,289 | 6476 |
| 95648 | 1,269 | 5892 |
| 95648 | 1,220 | 5919 |
| 95648 | 1,209 | 5018 |
| 95747 | 1,176 | 5984 |
| 95747 | 1,175 | 5659 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SHARMILA AMOLIK | 1003971003 | Hospital |
| GOKUL BUDATI | 1003109448 | Hospital |
| FRANCES F CANET | 1003083031 | Hospital |
| RICHARD BD CHUN | 1003818055 | Hospital |
| ZIA A DEHQANZADA | 1003015652 | Hospital |
| JASPREET SINGH DHANJAL | 1003378118 | Hospital |
| CYNTHIA S GEE | 1003209586 | Hospital |
| BRANDON K HOBEL | 1003177056 | Hospital |
| CARON A HOUSTON | 1013132596 | Hospital |
| HIEU HUYNH | 1003938192 | Hospital |
| MARY E KEOHANE | 1003922329 | Hospital |
| AHMED ZIA KIANI | 1003295700 | Hospital |
| STEVEN E KOBRINE | 1003902164 | Hospital |
| HUSSAM KUJOK | 1013081611 | Hospital |
| LAURAN JEANNINE-RENJARD NEUBUERGER | 1003499799 | Hospital |
| PHILIP W POOR | 1013022433 | Hospital |
| VINOD TRIVEDI | 1003001645 | Hospital |
| MATTHEW TWEET | 1003017971 | Hospital |
| JACKSON WANG | 1003183617 | Hospital |
| LYSTRA B WILSON CELESTINE | 1003034018 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| SUTTER VALLEY HOSPITALS | — | 10,215 | 22,842 |
| SUTTER VALLEY HOSPITALS | — | 4,670 | 11,553 |
| NPI 1295787455 | — | 2,551 | 5,227 |
| DIGNITY HEALTH | — | 2,167 | 4,877 |
| Nancy Laurence | Diagnostic Radiology | 1,601 | 3,327 |
| Kamran Ahmed | Diagnostic Radiology | 1,412 | 2,364 |
| Sutter Valley Medical Foundation | Clinical Laboratory | 1,403 | 6,492 |
| SEIDENWURM, DAVID | — | 1,358 | 2,537 |
| NPI 1306008248 | — | 1,277 | 2,894 |
| Alphaone Ambulance Medical Services Inc | Ambulance Service Provider | 1,265 | 2,962 |
| Zi-Jian Xu | Cardiology | 1,249 | 6,792 |
| SUNRISE MOUNTAINVIEW HOSPITAL, INC. | — | 1,208 | 1,958 |
| Jeffrey Kuo | Diagnostic Radiology | 1,170 | 2,236 |
| James Steidler | Diagnostic Radiology | 1,152 | 1,984 |
| DIGNITY HEALTH | — | 1,101 | 3,284 |
| Jason Wiesner | Diagnostic Radiology | 1,051 | 2,258 |
| VETTER, WILLIAM | — | 1,041 | 2,193 |
| Frederick Weiland | Nuclear Medicine | 1,002 | 1,714 |
| Community Mobile Diagnostics Llc | Portable X-Ray Supplier | 975 | 4,146 |
| Michael Hallenbeck | Diagnostic Radiology | 968 | 4,201 |