▸ Cost Report · Loading…
HOUSTON, TX 77070 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 1,561 | $37.8M | $6.2M | 16.4% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
589 hospitals filing FY2024
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 77379 | 183 | 2280 |
| 77070 | 156 | 2015 |
| 77379 | 144 | 1785 |
| 77070 | 142 | 1481 |
| 77379 | 137 | 1705 |
| 77070 | 135 | 1660 |
| 77379 | 133 | 1383 |
| 77379 | 131 | 1516 |
| 77379 | 124 | 1695 |
| 77070 | 122 | 1389 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| BENJAMIN THADDEUS AGANA | 1063455111 | Inpatient rehabilitation facility |
| ANJENELLE DEL ROSARIO | 1194460469 | Inpatient rehabilitation facility |
| TODD EDWARD MAJESKI | 1235486440 | Inpatient rehabilitation facility |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers