▸ Cost Report · Loading…
MARSHFIELD, WI 54449 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 13,187 | $770.2M | −$23.1M | -3.0% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
63 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST JOSEPH'S HOSPITAL OF MARSHFIELD, INC | — | 5,094 | 13,744 |
| FROEDTERT SOUTH, INC. | — | 3,812 | 9,677 |
| LAKEVIEW MEDICAL CENTER, INC. OF RICE LAKE | — | 1,791 | 5,614 |
| ASCENSION ST CLARE'S HOSPITAL, INC | — | 1,776 | 4,423 |
| DIAGNOSTIC & TREATMENT CENTER, LLC | — | 1,136 | 4,774 |
| ROKEY, ROXANN | — | 1,129 | 2,983 |
| Aaron Dagit | Diagnostic Radiology | 1,115 | 2,761 |
| Mathew So | Diagnostic Radiology | 936 | 2,412 |
| DE CLUTE, MARK | — | 908 | 2,178 |
| Ravi Mareedu | Interventional Cardiology | 892 | 2,904 |
| SACRED HEART HOSPITAL OF THE HOSPITAL SISTERS-3RD ORDER OF ST FRANCIS | — | 891 | 2,820 |
| BHATTACHARJEE, NANDITA | — | 683 | 1,510 |
| Shereif Rezkalla | Interventional Cardiology | 613 | 1,395 |
| ASPIRUS RIVERVIEW HOSPITAL & CLINICS, INC. | — | 545 | 1,642 |
| BEAVER DAM COMMUNITY HOSPITALS INC | — | 523 | 1,096 |
| Andrew Harron | Diagnostic Radiology | 505 | 818 |
| Christopher Ebersole | Diagnostic Radiology | 505 | 967 |
| Mohammad Alaoua | Cardiology | 481 | 2,045 |
| Humberto Vidaillet | Clinical Cardiac Electrophysiology | 479 | 1,146 |
| ASPIRUS RHINELANDER & TOMAHAWK HOSPITALS & CLINICS, INC. | — | 476 | 2,213 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 212 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 153 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 91 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 60 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 59 | $17K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 50 | $16K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 43 | $50K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 43 | $20K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 42 | $50K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 40 | $14K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 54449 | 1,428 | 7145 |
| 54449 | 1,405 | 7161 |
| 54449 | 1,387 | 6618 |
| 54449 | 1,235 | 6898 |
| 54449 | 1,167 | 6264 |
| 54449 | 1,159 | 5572 |
| 54494 | 276 | 1626 |
| 54494 | 255 | 1216 |
| 54456 | 225 | 1176 |
| 54456 | 221 | 1188 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| PATRICK MICHAEL AQUILINA | 1023220985 | Hospital |
| SWATI S BISWAS | 1033209911 | Hospital |
| DAVID BROWN | 1003990573 | Hospital |
| JOSEPH T CHOJNACKI | 1033211719 | Hospital |
| KRISTIN M GERNDT | 1013017391 | Hospital |
| MARK MANABU GOTO | 1033189758 | Hospital |
| MATTHEW C HALL | 1023126174 | Hospital |
| KIMBERLY D HILBELINK | 1033428651 | Hospital |
| SAMARJIT S JAGLAN | 1003916586 | Hospital |
| MICHAEL KATSNELSON | 1013170067 | Hospital |
| WINFRED M KIAMAH | 1023335965 | Hospital |
| SAMANTHA E MOORE | 1003191297 | Hospital |
| JAMES Q NASH | 1013323187 | Hospital |
| KATHY L OBERMANN | 1003100033 | Hospital |
| EDWARD PISARCIK | 1023457397 | Hospital |
| ADAM J SILVER | 1023423118 | Hospital |
| JOSHUA J STACY | 1033383104 | Hospital |
| SHANA L VIFIAN RAY | 1033327184 | Hospital |
| KEVIN R WHITNEY | 1003928912 | Hospital |
| MUHAMMAD MAAZ KHALID ZUBERI | 1003307638 | Hospital |