▸ Cost Report · Loading…
POINT PLEASANT, WV 510012 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
25 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 25550 | 313 | 995 |
| 25550 | 303 | 1163 |
| 25550 | 234 | 1115 |
| 25550 | 221 | 905 |
| 25550 | 201 | 778 |
| 25550 | 155 | 663 |
| 45631 | 99 | 330 |
| 25123 | 62 | 211 |
| 45631 | 61 | 198 |
| 25265 | 51 | 157 |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 35 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 24 | $12K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 24 | $6K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 18 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 18 | $8K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 16 | $6K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 16 | $6K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 15 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 14 | $7K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| CHARLES J BISHOP | 1023428653 | Hospital |
| BRANDON BOLHA | 1073328407 | Hospital |
| STEVEN D. CONLEY | 1063673085 | Hospital |
| JOHN D CROMPTON | 1013968742 | Hospital |
| BRANDON N DEWEES | 1033558549 | Hospital |
| THOMAS DOUGHERTY | 1003890740 | Hospital |
| DAVID C FABER | 1073509287 | Hospital |
| JASON G FIKES | 1093750549 | Hospital |
| JOSHUA DALE GIBSON | 1073712576 | Hospital |
| VINCENT A GRAFFEO | 1073680856 | Hospital |
| JEANNE L INGLES | 1013130996 | Hospital |
| GREGORY JARRELL | 1053413880 | Hospital |
| GEORGE LINSENMEYER, III | 1003842246 | Hospital |
| NIRAV PAREKH | 1053687053 | Hospital |
| BRANDI L. SPERRY | 1083239198 | Hospital |
| KARTHIK VEERAPANENI | 1043705981 | Hospital |
| TORIN PATRICK WALTERS | 1063499655 | Hospital |
| DANNY RAY WESTMORELAND | 1073654075 | Hospital |
| KYLEN WHIPP | 1104272566 | Hospital |
| JESSICA D WILSON | 1003238338 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST. MARY'S MEDICAL CENTER INC | — | 7,562 | 18,332 |
| CABELL HUNTINGTON HOSPITAL INC | — | 7,364 | 18,953 |
| Hans Dransfeld | Diagnostic Radiology | 2,136 | 5,327 |
| Joseph Dransfeld | Diagnostic Radiology | 1,851 | 3,820 |
| COMPTON, RICKY | — | 1,587 | 3,455 |
| Mark Akers | Diagnostic Radiology | 1,575 | 3,334 |
| Mehrette Maru | Interventional Cardiology | 1,550 | 3,641 |
| SIEGLER, CHARLES | — | 1,516 | 3,733 |
| Suresh Agrawal | Diagnostic Radiology | 1,150 | 4,564 |
| HERBERT J. THOMAS MEMORIAL HOSPITAL ASSOCIATION | — | 1,117 | 2,506 |
| HOSPITAL OF LOUISA, INC. | — | 1,068 | 2,171 |
| Kanawha County Emergency Ambulance Authority | Ambulance Service Provider | 828 | 3,738 |
| Kozhaya Mallah | Internal Medicine | 745 | 2,138 |
| Michael Korona | Interventional Radiology | 737 | 1,616 |
| Thomas Piehowicz | Diagnostic Radiology | 601 | 1,623 |
| Peter Ottaviano | Internal Medicine | 554 | 1,095 |
| Robin Arora | Nephrology | 535 | 1,524 |
| Jeffrey Boss | Diagnostic Radiology | 490 | 1,423 |
| Larry Hutchison | Family Practice | 482 | 821 |
| Patrick Hill | Diagnostic Radiology | 473 | 1,295 |