▸ Cost Report · Loading…
MIDLOTHIAN, VA 23114 · Fiscal year ending 2024-11-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-11-30 | 12,790 | $359.4M | $38.7M | 10.8% |
77 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 317 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 309 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 169 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 162 | $10K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 97 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 68 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 67 | $13K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 63 | $7K |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 63 | $7K |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 60 | $6K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 23112 | 915 | 3975 |
| 23112 | 719 | 3089 |
| 23112 | 695 | 3024 |
| 23112 | 678 | 2999 |
| 23112 | 676 | 2903 |
| 23139 | 636 | 2556 |
| 23112 | 617 | 2717 |
| 23831 | 576 | 2444 |
| 23139 | 530 | 2389 |
| 23139 | 521 | 2137 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| AMY BAUER | 1013413590 | Hospital |
| SEYEDEH NASIM CHERAGHI | 1003445909 | Hospital |
| MANJIT S. DHILLON | 1003815218 | Hospital |
| KATRI ANN FRENCH | 1013414283 | Hospital |
| RICHARD R GILL | 1003817974 | Hospital |
| ERIC J HAACKE GOLDEN | 1013904515 | Hospital |
| BETH BARTON HEWITT | 1013901131 | Hospital |
| RAVI KATARI | 1013361021 | Hospital |
| SHANNON LYONS | 1013546134 | Hospital |
| MEREDITH RACHAEL MCDONALD | 1003471954 | Hospital |
| MICHAEL A MISTRETTA | 1003832817 | Hospital |
| LINDSAY EDWARDS MUNCY | 1013322734 | Hospital |
| ETHAN NEWHAM | 1013524891 | Hospital |
| KARI NGUYEN | 1003965021 | Hospital |
| JENNIFER O'LAUGHLIN | 1003593559 | Hospital |
| DANIEL J OLSON | 1003234329 | Hospital |
| JAMES PHILLIP REYNOLDS | 1003347329 | Hospital |
| DAN ANNA TEDDY | 1003566332 | Hospital |
| THIROSHA THIRUNAVUKARASU | 1003340621 | Hospital |
| SCOTT T VANTRE | 1003926031 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| BON SECOURS ST FRANCIS MEDICAL CENTER LLC | — | 9,653 | 28,099 |
| PETERSBURG HOSPITAL COMPANY LLC | — | 7,239 | 28,923 |
| VIRGINIA COMMONWEALTH UNIVERSITY HEALTH SYSTEM AUTHORITY | — | 4,662 | 14,057 |
| HCA HEALTH SERVICES OF VIRGINIA INC | — | 4,330 | 10,586 |
| County Of Chesterfield Virginia | Ambulance Service Provider | 3,605 | 7,514 |
| Richmond Ambulance Authority | Ambulance Service Provider | 2,500 | 7,698 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 2,421 | 5,498 |
| NEWSOME, BOBBETTE | — | 1,896 | 4,078 |
| GOLDSCHMIDT, ROBERT | — | 1,796 | 4,025 |
| David May | Diagnostic Radiology | 1,795 | 3,891 |
| COLUMBIA/HCA JOHN RANDOLPH, INC. | — | 1,742 | 5,059 |
| Richard Fuller | Diagnostic Radiology | 1,678 | 3,825 |
| FIDLER, ROBERT | — | 1,634 | 3,458 |
| Michele Brenner-Vincent | Diagnostic Radiology | 1,466 | 3,356 |
| Janette Worthington | Diagnostic Radiology | 1,450 | 3,404 |
| Austin Peat | Diagnostic Radiology | 1,384 | 2,970 |
| Alan Padgett | Diagnostic Radiology | 1,376 | 3,068 |
| Jiyearn Chung | Diagnostic Radiology | 1,251 | 2,399 |
| Gerry Reece | Diagnostic Radiology | 1,242 | 2,529 |
| Steven Wiebe-King | Diagnostic Radiology | 1,181 | 2,876 |