▸ Cost Report · Loading…
LYNCHBURG, VA 24501 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 22,432 | $931.8M | $94.3M | 10.1% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
77 hospitals filing FY2024
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 774 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 755 | $16K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 374 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 349 | $10K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 172 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 164 | $8K |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP… | 146 | $9K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 136 | $41K |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 132 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 122 | $14K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 24502 | 2,188 | 11195 |
| 24502 | 1,952 | 9859 |
| 24502 | 1,690 | 9610 |
| 24502 | 1,684 | 9746 |
| 24501 | 1,657 | 8586 |
| 24501 | 1,608 | 8378 |
| 24502 | 1,542 | 7994 |
| 24502 | 1,512 | 8225 |
| 24501 | 1,407 | 8213 |
| 24501 | 1,256 | 7324 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MEGAN ALLISON | 1003273087 | Hospital |
| JAMES DILLON CURE | 1003815788 | Hospital |
| DAMIEN FARRIS | 1003698135 | Hospital |
| WALTUS HUGHES GILL, III | 1013168004 | Hospital |
| DANAE CONSUELO GUERRA | 1013190438 | Hospital |
| TANISHA HENRY | 1003879735 | Hospital |
| STEPHEN M JOHNSON | 1003859687 | Hospital |
| FIRAS KADDAHA | 1003154337 | Hospital |
| ANOOP S KOCHAR | 1013356542 | Hospital |
| KIMBERLY A KOVACICH | 1013066620 | Hospital |
| JONGOH LIM | 1003547225 | Hospital |
| COLIN S MALCOLM | 1003486663 | Hospital |
| NOMAN AHMED MALIK | 1003841875 | Hospital |
| ARIC JORDAN MORAN | 1003203555 | Hospital |
| VARSHA REDDY POTHULA VENKATA | 1003313628 | Hospital |
| JOHN ROBERT PRAHINSKI | 1003841008 | Hospital |
| KRISTI D ROSE | 1013176437 | Hospital |
| AMY LEIGH STOWERS | 1013005263 | Hospital |
| SALLY G TAMAYO | 1013082163 | Hospital |
| TEERATH PETER TANPITUKPONGSE | 1013276021 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Sean Higginson | Diagnostic Radiology | 3,631 | 8,865 |
| REX HOSPITAL INC. | — | 3,380 | 6,741 |
| AUGUSTA HEALTH CARE, INC | — | 3,358 | 11,471 |
| Daniel Schepens | Diagnostic Radiology | 3,076 | 7,009 |
| NEWTON, RICHARD | — | 2,744 | 6,221 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 2,562 | 9,358 |
| TOMLIN, MATTHEW | — | 2,534 | 5,591 |
| RENOWN REGIONAL MEDICAL CENTER | — | 2,427 | 5,953 |
| CARILION MEDICAL CENTER | — | 2,339 | 8,516 |
| City Of Lynchburg | Ambulance Service Provider | 2,315 | 5,394 |
| Neal Young | Diagnostic Radiology | 1,638 | 4,767 |
| Lucia Flors Blasco | Diagnostic Radiology | 1,474 | 4,912 |
| HALL, JAMES | — | 1,368 | 3,694 |
| Rajiv Thakur | Interventional Radiology | 1,312 | 5,061 |
| Michael Hanley | Diagnostic Radiology | 1,266 | 4,644 |
| BEDFORD MEMORIAL HOSPITAL | — | 1,157 | 2,862 |
| DANVILLE REGIONAL MEDICAL CENTER, LLC | — | 1,100 | 3,614 |
| SEFCZEK, ROBERT | — | 1,069 | 5,073 |
| PETERSBURG HOSPITAL COMPANY LLC | — | 1,052 | 3,421 |
| Edward Bonyak | Cardiology | 987 | 2,596 |