▸ Cost Report · Loading…
HARRISONBURG, VA 22801 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 10,538 | $559.7M | $15.5M | 2.8% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
77 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 482 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 438 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 326 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 256 | $11K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 110 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 105 | $15K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 103 | $16K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 97 | $11K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 94 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 82 | $11K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 22802 | 1,203 | 5032 |
| 22802 | 1,118 | 4471 |
| 22801 | 1,020 | 3911 |
| 22801 | 976 | 3775 |
| 22802 | 924 | 4225 |
| 22802 | 906 | 3949 |
| 22801 | 900 | 3893 |
| 22802 | 875 | 4291 |
| 22802 | 862 | 4000 |
| 22801 | 860 | 3463 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| GARY L ARAGON | 1013978139 | Hospital |
| JEFFERY BOWERS | 1013958552 | Hospital |
| AMANDA LEIGH CAPLINGER | 1013492263 | Hospital |
| EMANUEL CIRENZA | 1003891854 | Hospital |
| BARRY K DIDUCH | 1023095924 | Hospital |
| PUNKAJ DUA | 1003851890 | Hospital |
| TITUS DUTCHER | 1013999796 | Hospital |
| MALIKA MANYAM | 1013148576 | Hospital |
| NELLY A MAYBEE | 1023113768 | Hospital |
| CHERYL LEAH MILLER | 1023748639 | Hospital |
| JASON MOORE | 1023037348 | Hospital |
| ANAND VILASCHANDRA PATEL | 1003133315 | Hospital |
| ARTHUR J PESCH | 1023452893 | Hospital |
| CORI PFLUGRADT | 1023477445 | Hospital |
| HEATHER SPADER | 1003012188 | Hospital |
| RACHEL STEPP | 1023644697 | Hospital |
| EMILY JO TURZANSKI | 1023273216 | Hospital |
| RACHEL WHITEHAIR | 1013448109 | Hospital |
| JOHN A WITMAN | 1033111448 | Hospital |
| THOMAS A ZUMSTEG | 1033109228 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| AUGUSTA HEALTH CARE, INC | — | 11,349 | 47,585 |
| MARTHA JEFFERSON HOSPITAL | — | 3,899 | 20,052 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 2,496 | 6,758 |
| LICHTENSTEIN, GARY | — | 1,839 | 3,781 |
| Lucia Flors Blasco | Diagnostic Radiology | 1,797 | 5,073 |
| Philip Wright | Diagnostic Radiology | 1,578 | 3,003 |
| Michael Hanley | Diagnostic Radiology | 1,472 | 4,548 |
| Aditya Sharma | Cardiology | 1,357 | 3,139 |
| SEFCZEK, ROBERT | — | 1,350 | 5,314 |
| ADAMSON, NATHANIEL | — | 1,247 | 2,321 |
| Christopher Rembold | Cardiology | 1,223 | 2,791 |
| Thomas Wigginton | Diagnostic Radiology | 1,193 | 2,211 |
| SEFCZEK, DONNA | — | 1,093 | 3,454 |
| NPI 1346399755 | — | 1,041 | 3,073 |
| SHENANDOAH MEMORIAL HOSPITAL, INC. | — | 983 | 3,781 |
| Gia Deangelis | Diagnostic Radiology | 921 | 2,112 |
| Myung-Sup Kim | Diagnostic Radiology | 914 | 2,798 |
| Patrick Norton | Interventional Radiology | 721 | 1,663 |
| County Of Rockingham Va | Ambulance Service Provider | 703 | 1,294 |
| Mark Golub | Diagnostic Radiology | 689 | 2,176 |