▸ Cost Report · Loading…
DECATUR, TX 76234- · Fiscal year ending 2024-05-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-05-31 | 2,224 | $66.4M | −$29.4M | -44.3% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
589 hospitals filing FY2024
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 131 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 77 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 59 | $11K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 53 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 52 | $8K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 44 | $8K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 39 | $8K |
| 683 | RENAL FAILURE WITH CC | 37 | $6K |
| 682 | RENAL FAILURE WITH MCC | 29 | $8K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 29 | $5K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 76234 | 603 | 3430 |
| 76234 | 492 | 2706 |
| 76426 | 487 | 2855 |
| 76234 | 473 | 2660 |
| 76234 | 465 | 1793 |
| 76234 | 406 | 2075 |
| 76426 | 373 | 1971 |
| 76230 | 355 | 1914 |
| 76230 | 339 | 1910 |
| 76426 | 337 | 1759 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate